| Longest Serving Players |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Mts | Duration | Years |
| 1 | A Simpson-Parker | VCC | 95 | 1996-2011 | 16 |
| 2 | M Celeghin | VCC | 112 | 1996-2011 | 16 |
| 3 | E Grasinger | VCC | 126 | 1996-2011 | 16 |
| 4 | T Simpson | VCC | 117 | 1996-2011 | 16 |
| 5 | H Zikuda | VCC | 63 | 1996-2011 | 16 |
| 6 | W Tesar | VCC | 71 | 1996-2011 | 16 |
| 7 | M Nedoma | VCC | 68 | 1996-2010 | 15 |
| 8 | B Loader | VCC | 84 | 1998-2011 | 14 |
| 9 | HP Prusnik-Drag'ts | VCC | 61 | 1996-2009 | 14 |
| 10 | T Grabetz | VCC | 48 | 1996-2008 | 13 |
| 11 | M Bailey | VCC | 44 | 2001-2011 | 11 |
| 12 | N Foster | VCC | 116 | 2001-2011 | 11 |
| 13 | P Hudson | VCC | 61 | 2001-2008 | 8 |
| 14 | M Surridge | VCC | 82 | 2004-2011 | 8 |
| 15 | C Nedoma | VCC | 2 | 1996-2003 | 8 |
| 16 | R Zimmel | VCC | 6 | 1996-2003 | 8 |
| 17 | T Linton | VCC | 3 | 1998-2005 | 8 |
| 18 | O van den Hoven | VCC | 30 | 2003-2009 | 7 |
| 19 | W Mohammed | VCC | 4 | 2003-2009 | 7 |
| 20 | P Ranawat | VCC | 6 | 1996-2001 | 6 |
| 21 | G Stevens | VCC | 18 | 2001-2005 | 5 |
| 22 | B Parwani | VCC | 7 | 2005-2009 | 5 |
| 23 | G Bauer | VCC | 23 | 2006-2010 | 5 |
| 24 | M MacLeod | VCC | 28 | 2007-2011 | 5 |
| 25 | S Schipporeit | VCC | 27 | 2007-2011 | 5 |
| 26 | C Hoar | VCC | 10 | 2007-2011 | 5 |
| 27 | C Cathcart | VCC | 46 | 2006-2009 | 4 |
| 28 | L Rogers | VCC | 30 | 2008-2011 | 4 |
| 29 | W Schmidhuber | VCC | 12 | 2008-2011 | 4 |
| 30 | K Pedersen | VCC | 4 | 2002-2004 | 3 |
| 31 | Ali Zulfiqar | VCC | 4 | 1996-1998 | 3 |
| 32 | C Richter | VCC | 5 | 1996-1998 | 3 |
| 33 | G Kruger | VCC | 16 | 2006-2008 | 3 |
| 34 | P Christensen | VCC | 15 | 2007-2009 | 3 |
| 35 | J Orman | VCC | 46 | 2008-2010 | 3 |
| 36 | S Birch | VCC | 17 | 2009-2011 | 3 |
| 37 | G Bull | VCC | 8 | 2007-2009 | 3 |
| 38 | M Simpson-Parker | VCC | 18 | 2009-2011 | 3 |
| 39 | M Kennedy | VCC | 6 | 2009-2011 | 3 |
| 40 | S Cooper | VCC | 14 | 2004-2005 | 2 |
| 41 | J Isles | VCC | 17 | 2004-2005 | 2 |
| 42 | A Copnall | VCC | 7 | 2003-2004 | 2 |
| 43 | B Maddox | VCC | 2 | 2004-2005 | 2 |
| 44 | N Karzel | VCC | 8 | 2002-2003 | 2 |
| 45 | Z Chaudry | VCC | 6 | 2001-2002 | 2 |
| 46 | A Vij | VCC | 7 | 2001-2002 | 2 |
| 47 | Asif Khan | VCC | 2 | 1997-1998 | 2 |
| 48 | L Haider | VCC | 5 | 1996-1997 | 2 |
| 49 | M Weber | VCC | 2 | 1996-1997 | 2 |
| 50 | Abid Ansari | VCC | 2 | 1997-1998 | 2 |
| 51 | M de Wijn | VCC | 9 | 2007-2008 | 2 |
| 52 | Y Moodley | VCC | 14 | 2009-2010 | 2 |
| 53 | G Smith | VCC | 16 | 2010-2011 | 2 |
| 54 | E Dippenaar | VCC | 12 | 2010-2011 | 2 |
| 55 | Islam,R | VCC | 9 | 2010-2011 | 2 |
| 56 | E Gunn | VCC | 6 | 2007-2008 | 2 |
| 57 | M Straating | VCC | 1 | 2004-2004 | 1 |
| 58 | S Vaidya | VCC | 2 | 2003-2003 | 1 |
| 59 | J Neuling | VCC | 4 | 2003-2003 | 1 |
| 60 | P Armstrong | VCC | 3 | 2003-2003 | 1 |
| 61 | R Clark | VCC | 1 | 2003-2003 | 1 |
| 62 | T Clayton | VCC | 1 | 2004-2004 | 1 |
| 63 | S Thusoo | VCC | 1 | 2004-2004 | 1 |
| 64 | A Sharma | VCC | 1 | 2003-2003 | 1 |
| 65 | PY Kumar | VCC | 3 | 2003-2003 | 1 |
| 66 | B Hutchinson | VCC | 2 | 2002-2002 | 1 |
| 67 | Parivesh Padhe | VCC | 1 | 2003-2003 | 1 |
| 68 | K Mapitigama | VCC | 2 | 2007-2007 | 1 |
| 69 | S Soggi | VCC | 1 | 2009-2009 | 1 |
| 70 | R Ber | VCC | 1 | 2003-2003 | 1 |
| 71 | M Prusnik | VCC | 1 | 2003-2003 | 1 |
| 72 | J Singh Bajwa | VCC | 1 | 2002-2002 | 1 |
| 73 | Faisal Malik | VCC | 1 | 2002-2002 | 1 |
| 74 | J Geyser | VCC | 1 | 1998-1998 | 1 |
| 75 | K Simpson-Parker | VCC | 3 | 1996-1996 | 1 |
| 76 | T Henderson | VCC | 3 | 1996-1996 | 1 |
| 77 | R Sturm | VCC | 3 | 1996-1996 | 1 |
| 78 | P Rose | VCC | 1 | 1996-1996 | 1 |
| 79 | N Denton | VCC | 1 | 2001-2001 | 1 |
| 80 | D Lal | VCC | 1 | 2009-2009 | 1 |
| 81 | S Bharti | VCC | 1 | 2009-2009 | 1 |
| 82 | D Edghill | VCC | 1 | 2005-2005 | 1 |
| 83 | A Bakhru | VCC | 1 | 1996-1996 | 1 |
| 84 | M Biersteker | VCC | 5 | 2006-2006 | 1 |
| 85 | J Frankham | VCC | 7 | 2006-2006 | 1 |
| 86 | Qaiser | VCC | 1 | 2009-2009 | 1 |
| 87 | Ti Perera | VCC | 1 | 2007-2007 | 1 |
| 88 | L Mouat | VCC | 1 | 2007-2007 | 1 |
| 89 | Taj | VCC | 1 | 2009-2009 | 1 |
| 90 | Pathirana | VCC | 1 | 2007-2007 | 1 |
| 91 | Vish | VCC | 1 | 2010-2010 | 1 |
| 92 | M Grouma | VCC | 2 | 2007-2007 | 1 |
| 93 | Fuller,G | VCC | 1 | 2010-2010 | 1 |
| 94 | N Srini | VCC | 2 | 2010-2010 | 1 |
| 95 | Scippola | VCC | 1 | 2010-2010 | 1 |
| 96 | C Crighton | VCC | 4 | 2008-2008 | 1 |
| 97 | J McDaid | VCC | 1 | 2008-2008 | 1 |
| 98 | P Trewin | VCC | 5 | 2008-2008 | 1 |
| 99 | Singh,S | VCC | 7 | 2011-2011 | 1 |
| 100 | Venkatprasad,M | VCC | 6 | 2011-2011 | 1 |
| 101 | Schönbucher,S | VCC | 2 | 2011-2011 | 1 |
| 102 | S Singh | VCC | 1 | 2011-2011 | 1 |
| 103 | S Mohammed | VCC | 1 | 2011-2011 | 1 |
| 104 | T Chowdhury | VCC | 1 | 2011-2011 | 1 |
| 105 | V Sawant | VCC | 1 | 2011-2011 | 1 |
| 106 | Thurstan,M | VCC | 1 | 2011-2011 | 1 |
| 107 | Shamin | VCC | 2 | 2011-2011 | 1 |
| 108 | Sawant,V | VCC | 1 | 2011-2011 | 1 |
| 109 | Norris,Q | VCC | 1 | 2011-2011 | 1 |
| 110 | Jochum,G | VCC | 1 | 2011-2011 | 1 |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.