| Best Bowling in a Match |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | P Hudson | VCC | 27-Apr-2002 | Pakistan Falken | Seebarn 1 | 6-22 |
| 2 | N Foster | VCC | 03-Sep-2006 | Lords CC | Seebarn 1 | 6-25 |
| 3 | N Foster | VCC | 11-Jun-2011 | Ljubljana CC | Latschach | 6-28 |
| 4 | M Celeghin | VCC | 24-May-2009 | Graz CC | Latschach | 6-29 |
| 5 | N Foster | VCC | 29-Jun-2002 | United Nations | Seebarn 1 | 5-4 |
| 6 | M MacLeod | VCC | 13-Sep-2009 | Steyr CC | Seebarn 1 | 5-8 |
| 7 | P Hudson | VCC | 09-May-2004 | Pakistan Falken | Seebarn 1 | 5-15 |
| 8 | P Christensen | VCC | 20-Aug-2007 | Pakistan United | Seebarn 1 | 5-18 |
| 9 | M MacLeod | VCC | 02-Nov-2008 | Prague CC | Seebarn 1 | 5-18 |
| 10 | M Celeghin | VCC | 09-May-2004 | Pakistan Falken | Seebarn 1 | 5-21 |
| 11 | HP Prusnik-Drag'ts | VCC | 29-Jun-2003 | Five Continents | Seebarn 1 | 5-21 |
| 12 | W Schmidhuber | VCC | 26-Jul-2008 | Austria CC Wien | Markomannenstrasse | 5-25 |
| 13 | B Loader | VCC | 17-May-2003 | Zagreb CC | Valburga | 5-27 |
| 14 | P Hudson | VCC | 06-Aug-2005 | Pakistan CC | Seebarn 1 | 5-29 |
| 15 | N Foster | VCC | 16-Jun-2002 | Five Continents | Seebarn 1 | 5-35 |
| 16 | H Zikuda | VCC | 14-May-2011 | Graz CC | Seebarn 1 | 5-36 |
| 17 | B Loader | VCC | 03-Jul-2004 | United Nations | Seebarn 1 | 5-42 |
| 18 | B Loader | VCC | 02-Aug-2003 | Pakistan Falken | Seebarn 1 | 4-3 |
| 19 | E Grasinger | VCC | 29-Sep-2007 | Folies Farm | Seebarn 1 | 4-5 |
| 20 | J Orman | VCC | 14-Jun-2009 | Lords CC | Seebarn 1 | 4-12 |
| 21 | N Foster | VCC | 29-Apr-2001 | Five Continents | Seebarn 1 | 4-13 |
| 22 | N Foster | VCC | 23-Sep-2007 | HAC | Seebarn 1 | 4-15 |
| 23 | E Grasinger | VCC | 23-May-2009 | CC Velden 91 | Latschach | 4-16 |
| 24 | E Grasinger | VCC | 10-Jun-2007 | Graz CC | Latschach | 4-20 |
| 25 | E Grasinger | VCC | 14-Sep-1996 | CC Velden 91 | Latschach | 4-21 |
| 26 | N Foster | VCC | 16-Sep-2006 | Pakistan CC | Seebarn 1 | 4-23 |
| 27 | M Celeghin | VCC | 10-Jul-2005 | United Nations | Seebarn 1 | 4-24 |
| 28 | B Loader | VCC | 13-May-2001 | United Nations | Seebarn 1 | 4-27 |
| 29 | S Cooper | VCC | 11-Jul-2004 | Five Continents | Seebarn 1 | 4-29 |
| 30 | M Surridge | VCC | 12-Jun-2010 | Cregagh CC | Seebarn 1 | 4-29 |
| 31 | M Surridge | VCC | 24-Apr-2010 | Lords CC | Seebarn 1 | 4-31 |
| 32 | B Loader | VCC | 31-Jul-2004 | Austria CC Wien | Seebarn 1 | 4-32 |
| 33 | N Foster | VCC | 18-Jun-2006 | Graz CC | Latschach | 4-32 |
| 34 | N Foster | VCC | 12-May-2007 | Pakistan United | Seebarn 2 | 4-34 |
| 35 | M Celeghin | VCC | 25-May-1997 | Sri Lankan SC | Seebarn 1 | 4-35 |
| 36 | N Foster | VCC | 18-May-2003 | Ljubljana CC | Valburga | 4-36 |
| 37 | M Celeghin | VCC | 18-Jun-2001 | Lords CC | Seebarn 2 | 4-36 |
| 38 | M Surridge | VCC | 07-Jun-2010 | Graz CC | Latschach | 4-36 |
| 39 | N Foster | VCC | 22-May-2010 | Lords CC | Seebarn 1 | 4-37 |
| 40 | T Simpson | VCC | 26-Apr-2003 | Concordia CC | Seebarn 2 | 4-38 |
| 41 | Z Chaudry | VCC | 01-May-2001 | Pakistan Falken | Seebarn 1 | 4-38 |
| 42 | N Foster | VCC | 01-May-2005 | Pakistan United | Seebarn 1 | 4-38 |
| 43 | M Surridge | VCC | 21-May-2006 | Austria CC Wien | Seebarn 1 | 4-38 |
| 44 | T Grabetz | VCC | 01-Jun-2003 | Five Continents | Seebarn 1 | 4-40 |
| 45 | N Foster | VCC | 22-Aug-2010 | CC Velden 91 | Latschach | 4-40 |
| 46 | M Surridge | VCC | 17-May-2008 | Lords CC | Seebarn 1 | 4-40 |
| 47 | J Orman | VCC | 28-Jun-2008 | Pakistan CC | Seebarn 1 | 4-40 |
| 48 | G Stevens | VCC | 02-Aug-2003 | Pakistan Falken | Seebarn 1 | 4-42 |
| 49 | T Grabetz | VCC | 06-Aug-2005 | Pakistan CC | Seebarn 1 | 4-42 |
| 50 | J Orman | VCC | 13-Sep-2008 | Pakistan CC | Markomannenstrasse | 4-43 |
| 51 | N Foster | VCC | 16-May-2004 | Vienna Lions CC | Seebarn 1 | 4-46 |
| 52 | S Cooper | VCC | 22-Aug-2004 | Sri Lankan CC | Seebarn 1 | 4-47 |
| 53 | A Simpson-Parker | VCC | 31-May-2009 | Lords CC | Seebarn 1 | 4-55 |
| 54 | A Simpson-Parker | VCC | 29-Aug-2004 | Pakistan United | Seebarn 1 | 4-56 |
| 55 | N Foster | VCC | 29-Aug-2010 | Pakistan Falken | Seebarn 1 | 4-70 |
| 56 | P Hudson | VCC | 18-May-2003 | Ljubljana CC | Valburga | 3-4 |
| 57 | T Henderson | VCC | 16-May-1996 | CC Velden 91 | Latschach | 3-4 |
| 58 | S Birch | VCC | 12-Jun-2011 | Salzburg CC | Latschach | 3-4 |
| 59 | G Smith | VCC | 11-Jun-2011 | Ljubljana CC | Latschach | 3-8 |
| 60 | HP Prusnik-Drag'ts | VCC | 18-May-2002 | CC Velden 91 | Latschach | 3-12 |
| 61 | K Simpson-Parker | VCC | 16-May-1996 | CC Velden 91 | Latschach | 3-12 |
| 62 | E Grasinger | VCC | 26-Apr-2003 | CC Velden 91 | Seebarn 2 | 3-13 |
| 63 | N Foster | VCC | 08-Jun-2002 | Concordia CC | Seebarn 2 | 3-14 |
| 64 | N Foster | VCC | 07-May-2005 | BCK XI | Olympic Stadium, Berlin | 3-14 |
| 65 | J Isles | VCC | 12-Jun-2005 | Pakistan United | Seebarn 1 | 3-15 |
| 66 | M Celeghin | VCC | 08-Jun-2002 | Concordia CC | Seebarn 2 | 3-16 |
| 67 | A Vij | VCC | 15-Sep-2001 | United Nations | Seebarn 2 | 3-16 |
| 68 | S Soggi | VCC | 25-Apr-2009 | Failand and Portbury | Seebarn 1 | 3-17 |
| 69 | N Foster | VCC | 21-May-2006 | Austria CC Wien | Seebarn 1 | 3-19 |
| 70 | C Cathcart | VCC | 11-May-2008 | Great Missenden | Great Missenden | 3-19 |
| 71 | E Dippenaar | VCC | 07-May-2011 | Linz CC | Seebarn 1 | 3-19 |
| 72 | B Loader | VCC | 11-Sep-2004 | Austria CC Wien | Markomannenstrasse | 3-20 |
| 73 | B Loader | VCC | 07-May-2005 | BCK XI | Olympic Stadium, Berlin | 3-20 |
| 74 | G Smith | VCC | 12-Jun-2011 | Salzburg CC | Latschach | 3-20 |
| 75 | N Foster | VCC | 27-Jun-2004 | Lords CC | Seebarn 1 | 3-21 |
| 76 | B Loader | VCC | 10-May-2003 | United Nations | Seebarn 1 | 3-21 |
| 77 | B Loader | VCC | 18-Jun-2001 | Lords CC | Seebarn 2 | 3-21 |
| 78 | M Surridge | VCC | 05-Aug-2007 | Lords CC | Seebarn 1 | 3-21 |
| 79 | J Orman | VCC | 28-Jun-2009 | Pakistan Falken | Seebarn 1 | 3-21 |
| 80 | J Orman | VCC | 20-Jun-2010 | Salzburg CC | Seebarn 1 | 3-21 |
| 81 | G Bull | VCC | 10-May-2008 | HAC | The Artillery Ground | 3-21 |
| 82 | C Cathcart | VCC | 25-Aug-2007 | United Nations | Seebarn 1 | 3-21 |
| 83 | T Grabetz | VCC | 26-Apr-2003 | CC Velden 91 | Seebarn 2 | 3-23 |
| 84 | J Orman | VCC | 09-Aug-2009 | Five Continents | Seebarn 1 | 3-23 |
| 85 | M Celeghin | VCC | 10-May-1998 | Lords CC | Seebarn 1 | 3-24 |
| 86 | N Foster | VCC | 01-May-2001 | Pakistan Falken | Seebarn 1 | 3-24 |
| 87 | A Simpson-Parker | VCC | 27-Jul-2008 | Vienna Lions CC | Seebarn 1 | 3-24 |
| 88 | T Grabetz | VCC | 28-Jun-2003 | Pakistan CC | Seebarn 1 | 3-25 |
| 89 | B Loader | VCC | 10-Jul-2005 | United Nations | Seebarn 1 | 3-25 |
| 90 | P Hudson | VCC | 15-Sep-2001 | United Nations | Seebarn 2 | 3-26 |
| 91 | M Celeghin | VCC | 10-Jun-2007 | Graz CC | Latschach | 3-26 |
| 92 | N Foster | VCC | 29-May-2010 | United Nations | Seebarn 1 | 3-26 |
| 93 | N Foster | VCC | 08-May-2011 | Pakistan CC | Seebarn 1 | 3-27 |
| 94 | B Loader | VCC | 10-May-1998 | Lords CC | Seebarn 1 | 3-28 |
| 95 | P Hudson | VCC | 03-Sep-2006 | Lords CC | Seebarn 1 | 3-28 |
| 96 | M MacLeod | VCC | 18-Apr-2010 | United Nations | Seebarn 1 | 3-28 |
| 97 | A Simpson-Parker | VCC | 27-Jul-2003 | Lords CC | Seebarn 1 | 3-29 |
| 98 | N Foster | VCC | 05-Aug-2006 | Five Continents | Seebarn 1 | 3-29 |
| 99 | N Foster | VCC | 07-Jun-2010 | Ljubljana CC | Latschach | 3-29 |
| 100 | N Foster | VCC | 10-May-2003 | United Nations | Seebarn 1 | 3-30 |
| 101 | M Celeghin | VCC | 24-Jun-2007 | Austria CC Wien | Markomannenstrasse | 3-30 |
| 102 | N Foster | VCC | 01-Jun-2002 | Lords CC | Seebarn 1 | 3-31 |
| 103 | J Orman | VCC | 17-May-2008 | Lords CC | Seebarn 1 | 3-31 |
| 104 | P Christensen | VCC | 06-Sep-2008 | Vienna Lions CC | Seebarn 1 | 3-31 |
| 105 | E Grasinger | VCC | 10-Jul-1998 | Perivale CC | All Grades | 3-31 |
| 106 | M Celeghin | VCC | 20-Aug-2007 | Pakistan United | Seebarn 1 | 3-34 |
| 107 | P Hudson | VCC | 01-Jun-2003 | Five Continents | Seebarn 1 | 3-35 |
| 108 | S Cooper | VCC | 04-Sep-2005 | Sri Lankan CC | Seebarn 1 | 3-35 |
| 109 | P Hudson | VCC | 17-Jun-2006 | CC Velden 91 | Latschach | 3-35 |
| 110 | N Foster | VCC | 03-Jul-2010 | Vienna Lions CC | Seebarn 1 | 3-35 |
| 111 | M Surridge | VCC | 29-May-2010 | United Nations | Seebarn 1 | 3-36 |
| 112 | N Foster | VCC | 04-Sep-2004 | Salzburg CC | Seebarn 1 | 3-37 |
| 113 | E Grasinger | VCC | 03-May-1998 | Sri Lankan SC | Seebarn 1 | 3-37 |
| 114 | N Foster | VCC | 28-Jul-2001 | Crusaders | Seebarn 1 | 3-37 |
| 115 | B Loader | VCC | 12-Jun-2005 | Pakistan United | Seebarn 1 | 3-37 |
| 116 | T Grabetz | VCC | 31-Jul-2005 | Five Continents | Seebarn 1 | 3-37 |
| 117 | G Smith | VCC | 03-Jul-2010 | Vienna Lions CC | Seebarn 1 | 3-37 |
| 118 | G Smith | VCC | 08-May-2011 | Pakistan CC | Seebarn 1 | 3-37 |
| 119 | E Grasinger | VCC | 16-Jul-2011 | Sri Lankan CC | Seebarn 1 | 3-37 |
| 120 | J Orman | VCC | 05-Sep-2009 | Pakistan CC | Seebarn 1 | 3-38 |
| 121 | M Surridge | VCC | 29-Aug-2009 | Lords CC | Seebarn 1 | 3-38 |
| 122 | M Surridge | VCC | 10-May-2008 | HAC | The Artillery Ground | 3-38 |
| 123 | B Loader | VCC | 07-Jul-1998 | West Herts CC | All Grades | 3-38 |
| 124 | N Foster | VCC | 23-May-2005 | Lords CC | Seebarn 1 | 3-39 |
| 125 | P Christensen | VCC | 09-Jun-2007 | CC Velden 91 | Latschach | 3-40 |
| 126 | M Surridge | VCC | 06-Sep-2008 | Vienna Lions CC | Seebarn 1 | 3-41 |
| 127 | R Clark | VCC | 29-Jun-2003 | Five Continents | Seebarn 1 | 3-42 |
| 128 | M Surridge | VCC | 05-Sep-2009 | Pakistan CC | Seebarn 1 | 3-42 |
| 129 | N Foster | VCC | 29-Aug-2009 | Lords CC | Seebarn 1 | 3-42 |
| 130 | N Foster | VCC | 16-Jul-2011 | Sri Lankan CC | Seebarn 1 | 3-42 |
| 131 | M Celeghin | VCC | 25-Jun-2006 | Sri Lankan CC | Seebarn 1 | 3-43 |
| 132 | M Surridge | VCC | 28-Jun-2008 | Pakistan CC | Seebarn 1 | 3-43 |
| 133 | C Cathcart | VCC | 27-Aug-2006 | Vienna Lions CC | Seebarn 1 | 3-44 |
| 134 | M Celeghin | VCC | 14-Jun-2008 | Sri Lankan CC | Seebarn 1 | 3-45 |
| 135 | B Loader | VCC | 17-Jul-2004 | Pakistan CC | Seebarn 1 | 3-46 |
| 136 | M Surridge | VCC | 26-Jul-2009 | Pakistan CC | Seebarn 1 | 3-47 |
| 137 | G Stevens | VCC | 11-Sep-2004 | Austria CC Wien | Markomannenstrasse | 3-49 |
| 138 | S Bharti | VCC | 25-Apr-2009 | Failand and Portbury | Seebarn 1 | 3-49 |
| 139 | Y Moodley | VCC | 17-May-2009 | Nomads CC | Seebarn 1 | 3-49 |
| 140 | C Cathcart | VCC | 10-May-2008 | HAC | The Artillery Ground | 3-49 |
| 141 | N Foster | VCC | 19-Jul-2008 | United Nations | Seebarn 1 | 3-54 |
| 142 | M Surridge | VCC | 23-Jul-2006 | Pakistan Falken | Seebarn 1 | 3-60 |
| 143 | G Stevens | VCC | 16-May-2004 | Vienna Lions CC | Seebarn 1 | 3-61 |
| 144 | A Simpson-Parker | VCC | 03-Jul-2011 | Pakistan Cricket Wie | Seebarn 1 | 3-63 |
| 145 | N Foster | VCC | 24-Jun-2007 | Austria CC Wien | Markomannenstrasse | 3-65 |
| 146 | E Grasinger | VCC | 31-Jul-2004 | Austria CC Wien | Seebarn 1 | 3-66 |
| 147 | P Hudson | VCC | 23-Jul-2005 | Vienna Lions CC | Seebarn 1 | 3-68 |
| 148 | B Loader | VCC | 21-Jun-2008 | Pakistan Falken | Seebarn 1 | 3-87 |
| 149 | A Simpson-Parker | VCC | 14-Jun-2009 | Lords CC | Seebarn 1 | 2-2 |
| 150 | C Cathcart | VCC | 23-Sep-2007 | HAC | Seebarn 1 | 2-2 |
| 151 | N Foster | VCC | 21-May-2011 | HAC | The Artillery Ground | 2-2 |
| 152 | M Bailey | VCC | 20-Jun-2010 | Salzburg CC | Seebarn 1 | 2-3 |
| 153 | C Richter | VCC | 16-May-1996 | CC Velden 91 | Latschach | 2-4 |
| 154 | E Grasinger | VCC | 06-May-2007 | Austria CC Wien | Markomannenstrasse | 2-5 |
| 155 | T Simpson | VCC | 16-May-1996 | CC Velden 91 | Latschach | 2-6 |
| 156 | A Simpson-Parker | VCC | 24-Apr-2010 | Lords CC | Seebarn 1 | 2-7 |
| 157 | A Copnall | VCC | 17-May-2003 | Zagreb CC | Valburga | 2-8 |
| 158 | M Kennedy | VCC | 13-Sep-2009 | Steyr CC | Seebarn 1 | 2-8 |
| 159 | Venkatprasad,M | VCC | 14-May-2011 | Graz CC | Seebarn 1 | 2-8 |
| 160 | T Simpson | VCC | 02-May-2004 | United Nations | Seebarn 1 | 2-9 |
| 161 | M Celeghin | VCC | 15-Sep-1996 | Concordia CC "A" | Latschach | 2-9 |
| 162 | C Cathcart | VCC | 17-May-2009 | Nomads CC | Seebarn 1 | 2-9 |
| 163 | M Weber | VCC | 25-May-1997 | Sri Lankan SC | Seebarn 1 | 2-10 |
| 164 | M Celeghin | VCC | 26-Jul-2009 | Pakistan CC | Seebarn 1 | 2-11 |
| 165 | W Mohammed | VCC | 29-Sep-2007 | Folies Farm | Seebarn 1 | 2-11 |
| 166 | W Tesar | VCC | 11-May-2008 | Great Missenden | Great Missenden | 2-11 |
| 167 | A Simpson-Parker | VCC | 29-Apr-2001 | Five Continents | Seebarn 1 | 2-12 |
| 168 | J Orman | VCC | 06-Sep-2008 | Vienna Lions CC | Seebarn 1 | 2-12 |
| 169 | S Birch | VCC | 21-May-2011 | HAC | The Artillery Ground | 2-12 |
| 170 | M Celeghin | VCC | 13-May-2001 | United Nations | Seebarn 1 | 2-13 |
| 171 | S Birch | VCC | 20-May-2011 | Bessborough CC | Bessborough | 2-13 |
| 172 | M Surridge | VCC | 21-May-2011 | HAC | The Artillery Ground | 2-13 |
| 173 | Islam,R | VCC | 02-Oct-2010 | Linz | Seebarn 1 | 2-14 |
| 174 | M Simpson-Parker | VCC | 13-Sep-2009 | Steyr CC | Seebarn 1 | 2-14 |
| 175 | G Stevens | VCC | 21-Jun-2003 | Crusaders | Seebarn 1 | 2-15 |
| 176 | P Hudson | VCC | 28-Jun-2003 | Pakistan CC | Seebarn 1 | 2-15 |
| 177 | M Surridge | VCC | 11-Sep-2004 | Austria CC Wien | Markomannenstrasse | 2-16 |
| 178 | T Grabetz | VCC | 14-Sep-1996 | CC Velden 91 | Latschach | 2-16 |
| 179 | M Celeghin | VCC | 28-Jun-2009 | Pakistan Falken | Seebarn 1 | 2-16 |
| 180 | N Foster | VCC | 09-Aug-2009 | Five Continents | Seebarn 1 | 2-16 |
| 181 | W Tesar | VCC | 23-Sep-2007 | HAC | Seebarn 1 | 2-16 |
| 182 | G Stevens | VCC | 27-Jun-2004 | Lords CC | Seebarn 1 | 2-17 |
| 183 | E Grasinger | VCC | 04-Sep-2004 | Salzburg CC | Seebarn 1 | 2-17 |
| 184 | T Grabetz | VCC | 02-Jun-1996 | Concordia CC | Seebarn 1 | 2-17 |
| 185 | M MacLeod | VCC | 02-Oct-2010 | Linz | Seebarn 1 | 2-17 |
| 186 | N Foster | VCC | 18-May-2002 | CC Velden 91 | Latschach | 2-18 |
| 187 | S Cooper | VCC | 23-May-2004 | Ljubljana CC | Valburga | 2-19 |
| 188 | T Grabetz | VCC | 01-Jun-2002 | Lords CC | Seebarn 1 | 2-19 |
| 189 | R Zimmel | VCC | 16-May-1996 | CC Velden 91 | Latschach | 2-19 |
| 190 | A Simpson-Parker | VCC | 01-May-2001 | Pakistan Falken | Seebarn 1 | 2-19 |
| 191 | W Tesar | VCC | 05-Jul-2006 | Five Continents | Seebarn 1 | 2-19 |
| 192 | W Tesar | VCC | 05-Aug-2007 | Lords CC | Seebarn 1 | 2-19 |
| 193 | A Simpson-Parker | VCC | 03-Jul-2010 | Vienna Lions CC | Seebarn 1 | 2-19 |
| 194 | M MacLeod | VCC | 30-Sep-2007 | Folies Farm | Seebarn 1 | 2-19 |
| 195 | N Foster | VCC | 06-Sep-2008 | Vienna Lions CC | Seebarn 1 | 2-19 |
| 196 | H Zikuda | VCC | 21-May-2011 | HAC Rugby Club | The Artillery Ground | 2-19 |
| 197 | E Dippenaar | VCC | 21-May-2011 | HAC | The Artillery Ground | 2-19 |
| 198 | G Stevens | VCC | 13-May-2001 | United Nations | Seebarn 1 | 2-20 |
| 199 | W Tesar | VCC | 02-Jun-1996 | Concordia CC | Seebarn 1 | 2-20 |
| 200 | W Tesar | VCC | 25-Jun-2006 | Sri Lankan CC | Seebarn 1 | 2-20 |
| 201 | M Celeghin | VCC | 27-Aug-2006 | Vienna Lions CC | Seebarn 1 | 2-20 |
| 202 | W Schmidhuber | VCC | 18-Apr-2010 | United Nations | Seebarn 1 | 2-20 |
| 203 | M Simpson-Parker | VCC | 07-May-2011 | Linz CC | Seebarn 1 | 2-20 |
| 204 | M Surridge | VCC | 29-Aug-2004 | Pakistan United | Seebarn 1 | 2-21 |
| 205 | M Celeghin | VCC | 29-Aug-2009 | Lords CC | Seebarn 1 | 2-21 |
| 206 | M Surridge | VCC | 02-Aug-2009 | Pakistan Falken | Seebarn 1 | 2-21 |
| 207 | M Celeghin | VCC | 23-Jun-2001 | Ljubljana CC | Seebarn 1 | 2-22 |
| 208 | J Isles | VCC | 04-Sep-2005 | Sri Lankan CC | Seebarn 1 | 2-22 |
| 209 | M Surridge | VCC | 28-Jun-2009 | Pakistan Falken | Seebarn 1 | 2-22 |
| 210 | W Tesar | VCC | 29-Aug-2010 | Pakistan Falken | Seebarn 1 | 2-22 |
| 211 | M Surridge | VCC | 11-May-2008 | Pakistan CC | Seebarn 1 | 2-22 |
| 212 | M Surridge | VCC | 02-Aug-2008 | Pakistan Falken | Seebarn 1 | 2-22 |
| 213 | T Simpson | VCC | 16-May-2004 | Vienna Lions CC | Seebarn 1 | 2-23 |
| 214 | G Stevens | VCC | 31-Aug-2002 | Pakistan CC | Seebarn 2 | 2-23 |
| 215 | J Orman | VCC | 24-Apr-2010 | Lords CC | Seebarn 1 | 2-23 |
| 216 | W Schmidhuber | VCC | 02-Aug-2009 | Pakistan Falken | Seebarn 1 | 2-23 |
| 217 | G Kruger | VCC | 11-May-2008 | Great Missenden | Great Missenden | 2-23 |
| 218 | N Foster | VCC | 05-Jun-2011 | Pakistan Falken | Seebarn 1 | 2-23 |
| 219 | J Isles | VCC | 27-Jun-2004 | Lords CC | Seebarn 1 | 2-24 |
| 220 | A Simpson-Parker | VCC | 11-Jul-2004 | Five Continents | Seebarn 1 | 2-24 |
| 221 | T Henderson | VCC | 14-Sep-1996 | Concordia CC "A" | Latschach | 2-24 |
| 222 | W Tesar | VCC | 15-Sep-1996 | Concordia CC "A" | Latschach | 2-24 |
| 223 | M Kennedy | VCC | 29-Aug-2010 | Pakistan Falken | Seebarn 1 | 2-24 |
| 224 | N Foster | VCC | 26-Jul-2008 | Austria CC Wien | Markomannenstrasse | 2-24 |
| 225 | M Celeghin | VCC | 05-Jun-2011 | Pakistan Falken | Seebarn 1 | 2-24 |
| 226 | A Simpson-Parker | VCC | 17-Jun-2006 | CC Velden 91 | Latschach | 2-25 |
| 227 | N Foster | VCC | 24-May-2009 | Graz CC | Latschach | 2-25 |
| 228 | J Orman | VCC | 23-Aug-2009 | United Nations | Seebarn 1 | 2-25 |
| 229 | M Bailey | VCC | 15-May-2010 | Nomads CC | Seebarn 1 | 2-26 |
| 230 | J Orman | VCC | 29-May-2010 | United Nations | Seebarn 1 | 2-26 |
| 231 | M Surridge | VCC | 07-Jun-2010 | Ljubljana CC | Latschach | 2-26 |
| 232 | H Zikuda | VCC | 02-Oct-2010 | Linz | Seebarn 1 | 2-26 |
| 233 | M MacLeod | VCC | 19-Jul-2008 | Lords CC | Seebarn 1 | 2-26 |
| 234 | E Grasinger | VCC | 29-Jun-2002 | United Nations | Seebarn 1 | 2-27 |
| 235 | W Tesar | VCC | 21-May-2006 | Austria CC Wien | Seebarn 1 | 2-27 |
| 236 | P Hudson | VCC | 18-Jun-2006 | Graz CC | Latschach | 2-27 |
| 237 | E Grasinger | VCC | 16-May-2009 | Nomads CC | Seebarn 1 | 2-27 |
| 238 | S Birch | VCC | 07-Jun-2010 | Graz CC | Latschach | 2-27 |
| 239 | N Foster | VCC | 22-Sep-2007 | HAC | Seebarn 1 | 2-27 |
| 240 | H Zikuda | VCC | 30-Sep-2007 | Folies Farm | Seebarn 1 | 2-27 |
| 241 | B Loader | VCC | 10-Jul-1998 | Perivale CC | All Grades | 2-27 |
| 242 | Islam,R | VCC | 08-May-2011 | Pakistan CC | Seebarn 1 | 2-27 |
| 243 | N Foster | VCC | 22-Aug-2004 | Sri Lankan CC | Seebarn 1 | 2-28 |
| 244 | G Kruger | VCC | 06-May-2007 | Austria CC Wien | Markomannenstrasse | 2-28 |
| 245 | N Foster | VCC | 05-Sep-2009 | Pakistan CC | Seebarn 1 | 2-28 |
| 246 | M Celeghin | VCC | 09-Aug-2009 | Five Continents | Seebarn 1 | 2-28 |
| 247 | M Surridge | VCC | 22-May-2010 | Lords CC | Seebarn 1 | 2-28 |
| 248 | G Bull | VCC | 22-Sep-2007 | HAC | Seebarn 1 | 2-28 |
| 249 | W Tesar | VCC | 07-Jul-1998 | West Herts CC | All Grades | 2-28 |
| 250 | M Surridge | VCC | 10-Jul-2005 | United Nations | Seebarn 1 | 2-29 |
| 251 | M de Wijn | VCC | 21-Apr-2007 | United Nations | Seebarn 1 | 2-29 |
| 252 | M Celeghin | VCC | 05-Aug-2007 | Lords CC | Seebarn 1 | 2-29 |
| 253 | C Cathcart | VCC | 25-Apr-2009 | Failand and Portbury | Seebarn 1 | 2-29 |
| 254 | G Kruger | VCC | 29-Sep-2007 | Folies Farm | Seebarn 1 | 2-29 |
| 255 | C Cathcart | VCC | 11-May-2008 | Pakistan CC | Seebarn 1 | 2-29 |
| 256 | N Foster | VCC | 03-Jul-2004 | United Nations | Seebarn 1 | 2-30 |
| 257 | B Loader | VCC | 23-Jun-2001 | Ljubljana CC | Seebarn 1 | 2-30 |
| 258 | N Foster | VCC | 13-May-2001 | United Nations | Seebarn 1 | 2-30 |
| 259 | M Celeghin | VCC | 18-Jun-2006 | Graz CC | Latschach | 2-30 |
| 260 | M Surridge | VCC | 16-Sep-2006 | Pakistan CC | Seebarn 1 | 2-30 |
| 261 | M Surridge | VCC | 09-Aug-2009 | Five Continents | Seebarn 1 | 2-30 |
| 262 | G Smith | VCC | 16-Jul-2011 | Sri Lankan CC | Seebarn 1 | 2-30 |
| 263 | P Hudson | VCC | 07-Jun-2003 | Concordia CC | Markomannenstrasse | 2-31 |
| 264 | PY Kumar | VCC | 07-Jun-2003 | Concordia CC | Markomannenstrasse | 2-31 |
| 265 | K Pedersen | VCC | 03-Aug-2002 | St Pölten CC | Seebarn 1 | 2-31 |
| 266 | Ali Zulfiqar | VCC | 10-May-1998 | Lords CC | Seebarn 1 | 2-31 |
| 267 | P Hudson | VCC | 25-Jun-2006 | Sri Lankan CC | Seebarn 1 | 2-31 |
| 268 | J Orman | VCC | 24-May-2009 | Graz CC | Latschach | 2-31 |
| 269 | J Orman | VCC | 02-Aug-2009 | Pakistan Falken | Seebarn 1 | 2-31 |
| 270 | G Smith | VCC | 05-Jun-2011 | Pakistan Falken | Seebarn 1 | 2-31 |
| 271 | B Loader | VCC | 03-May-1998 | Sri Lankan SC | Seebarn 1 | 2-32 |
| 272 | G Stevens | VCC | 18-Jun-2001 | Lords CC | Seebarn 2 | 2-32 |
| 273 | T Grabetz | VCC | 15-Sep-2001 | United Nations | Seebarn 2 | 2-32 |
| 274 | J Isles | VCC | 29-Aug-2004 | Pakistan United | Seebarn 1 | 2-33 |
| 275 | A Bakhru | VCC | 02-Jun-1996 | Concordia CC | Seebarn 1 | 2-33 |
| 276 | G Kruger | VCC | 24-Jun-2007 | Austria CC Wien | Markomannenstrasse | 2-33 |
| 277 | M Celeghin | VCC | 17-May-2008 | Lords CC | Seebarn 1 | 2-33 |
| 278 | C Cathcart | VCC | 21-Jun-2008 | Pakistan Falken | Seebarn 1 | 2-33 |
| 279 | N Foster | VCC | 03-Aug-2002 | St Pölten CC | Seebarn 1 | 2-34 |
| 280 | N Foster | VCC | 31-Aug-2002 | Pakistan CC | Seebarn 2 | 2-35 |
| 281 | K Simpson-Parker | VCC | 14-Sep-1996 | Concordia CC "A" | Latschach | 2-35 |
| 282 | J Frankham | VCC | 23-Jul-2006 | Pakistan Falken | Seebarn 1 | 2-35 |
| 283 | M Celeghin | VCC | 23-May-2009 | CC Velden 91 | Latschach | 2-36 |
| 284 | P Hudson | VCC | 09-Jun-2007 | CC Velden 91 | Latschach | 2-36 |
| 285 | J Orman | VCC | 19-Jul-2008 | United Nations | Seebarn 1 | 2-36 |
| 286 | M Celeghin | VCC | 27-Jun-2004 | Lords CC | Seebarn 1 | 2-37 |
