| Most Matches Played |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Matches |
| 1 | E Grasinger | VCC | 126 |
| 2 | T Simpson | VCC | 117 |
| 3 | N Foster | VCC | 116 |
| 4 | M Celeghin | VCC | 112 |
| 5 | A Simpson-Parker | VCC | 95 |
| 6 | B Loader | VCC | 84 |
| 7 | M Surridge | VCC | 82 |
| 8 | W Tesar | VCC | 71 |
| 9 | M Nedoma | VCC | 68 |
| 10 | H Zikuda | VCC | 63 |
| 11 | P Hudson | VCC | 61 |
| 12 | HP Prusnik-Drag'ts | VCC | 61 |
| 13 | T Grabetz | VCC | 48 |
| 14 | C Cathcart | VCC | 46 |
| 15 | J Orman | VCC | 46 |
| 16 | M Bailey | VCC | 44 |
| 17 | O van den Hoven | VCC | 30 |
| 18 | L Rogers | VCC | 30 |
| 19 | M MacLeod | VCC | 28 |
| 20 | S Schipporeit | VCC | 27 |
| 21 | G Bauer | VCC | 23 |
| 22 | G Stevens | VCC | 18 |
| 23 | M Simpson-Parker | VCC | 18 |
| 24 | J Isles | VCC | 17 |
| 25 | S Birch | VCC | 17 |
| 26 | G Kruger | VCC | 16 |
| 27 | G Smith | VCC | 16 |
| 28 | P Christensen | VCC | 15 |
| 29 | S Cooper | VCC | 14 |
| 30 | Y Moodley | VCC | 14 |
| 31 | W Schmidhuber | VCC | 12 |
| 32 | E Dippenaar | VCC | 12 |
| 33 | C Hoar | VCC | 10 |
| 34 | M de Wijn | VCC | 9 |
| 35 | Islam,R | VCC | 9 |
| 36 | N Karzel | VCC | 8 |
| 37 | G Bull | VCC | 8 |
| 38 | A Copnall | VCC | 7 |
| 39 | A Vij | VCC | 7 |
| 40 | B Parwani | VCC | 7 |
| 41 | J Frankham | VCC | 7 |
| 42 | Singh,S | VCC | 7 |
| 43 | R Zimmel | VCC | 6 |
| 44 | Z Chaudry | VCC | 6 |
| 45 | P Ranawat | VCC | 6 |
| 46 | M Kennedy | VCC | 6 |
| 47 | E Gunn | VCC | 6 |
| 48 | Venkatprasad,M | VCC | 6 |
| 49 | L Haider | VCC | 5 |
| 50 | C Richter | VCC | 5 |
| 51 | M Biersteker | VCC | 5 |
| 52 | P Trewin | VCC | 5 |
| 53 | K Pedersen | VCC | 4 |
| 54 | J Neuling | VCC | 4 |
| 55 | W Mohammed | VCC | 4 |
| 56 | Ali Zulfiqar | VCC | 4 |
| 57 | C Crighton | VCC | 4 |
| 58 | P Armstrong | VCC | 3 |
| 59 | PY Kumar | VCC | 3 |
| 60 | T Linton | VCC | 3 |
| 61 | K Simpson-Parker | VCC | 3 |
| 62 | T Henderson | VCC | 3 |
| 63 | R Sturm | VCC | 3 |
| 64 | S Vaidya | VCC | 2 |
| 65 | B Maddox | VCC | 2 |
| 66 | B Hutchinson | VCC | 2 |
| 67 | K Mapitigama | VCC | 2 |
| 68 | C Nedoma | VCC | 2 |
| 69 | Asif Khan | VCC | 2 |
| 70 | M Weber | VCC | 2 |
| 71 | Abid Ansari | VCC | 2 |
| 72 | M Grouma | VCC | 2 |
| 73 | N Srini | VCC | 2 |
| 74 | Schönbucher,S | VCC | 2 |
| 75 | Shamin | VCC | 2 |
| 76 | M Straating | VCC | 1 |
| 77 | R Clark | VCC | 1 |
| 78 | T Clayton | VCC | 1 |
| 79 | S Thusoo | VCC | 1 |
| 80 | A Sharma | VCC | 1 |
| 81 | Parivesh Padhe | VCC | 1 |
| 82 | S Soggi | VCC | 1 |
| 83 | R Ber | VCC | 1 |
| 84 | M Prusnik | VCC | 1 |
| 85 | J Singh Bajwa | VCC | 1 |
| 86 | Faisal Malik | VCC | 1 |
| 87 | J Geyser | VCC | 1 |
| 88 | P Rose | VCC | 1 |
| 89 | N Denton | VCC | 1 |
| 90 | D Lal | VCC | 1 |
| 91 | S Bharti | VCC | 1 |
| 92 | D Edghill | VCC | 1 |
| 93 | A Bakhru | VCC | 1 |
| 94 | Qaiser | VCC | 1 |
| 95 | Ti Perera | VCC | 1 |
| 96 | L Mouat | VCC | 1 |
| 97 | Taj | VCC | 1 |
| 98 | Pathirana | VCC | 1 |
| 99 | Vish | VCC | 1 |
| 100 | Fuller,G | VCC | 1 |
| 101 | Scippola | VCC | 1 |
| 102 | J McDaid | VCC | 1 |
| 103 | S Singh | VCC | 1 |
| 104 | S Mohammed | VCC | 1 |
| 105 | T Chowdhury | VCC | 1 |
| 106 | V Sawant | VCC | 1 |
| 107 | Thurstan,M | VCC | 1 |
| 108 | Sawant,V | VCC | 1 |
| 109 | Norris,Q | VCC | 1 |
| 110 | Jochum,G | VCC | 1 |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.