| Most Catches in a Season by Keepers |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Season | Mts | Catches |
| 1 | HP Prusnik-Drag'ts | VCC | 2005 | 11 | 16 |
| 2 | G Bauer | VCC | 2007 | 10 | 14 |
| 3 | HP Prusnik-Drag'ts | VCC | 2004 | 10 | 11 |
| 4 | HP Prusnik-Drag'ts | VCC | 2003 | 10 | 11 |
| 5 | HP Prusnik-Drag'ts | VCC | 2006 | 7 | 10 |
| 6 | L Rogers | VCC | 2010 | 9 | 9 |
| 7 | L Rogers | VCC | 2009 | 7 | 7 |
| 8 | L Rogers | VCC | 2011 | 6 | 5 |
| 9 | B Loader | VCC | 2009 | 11 | 4 |
| 10 | B Loader | VCC | 2006 | 5 | 4 |
| 11 | S Schipporeit | VCC | 2010 | 9 | 3 |
| 12 | S Schipporeit | VCC | 2007 | 4 | 3 |
| 13 | HP Prusnik-Drag'ts | VCC | 1998 | 4 | 3 |
| 14 | G Bauer | VCC | 2009 | 4 | 2 |
| 15 | S Schipporeit | VCC | 2009 | 5 | 2 |
| 16 | N Foster | VCC | 2006 | 7 | 2 |
| 17 | P Armstrong | VCC | 2003 | 3 | 2 |
| 18 | B Loader | VCC | 2002 | 4 | 2 |
| 19 | HP Prusnik-Drag'ts | VCC | 2001 | 9 | 2 |
| 20 | B Loader | VCC | 2007 | 4 | 1 |
| 21 | N Foster | VCC | 2005 | 12 | 1 |
| 22 | HP Prusnik-Drag'ts | VCC | 2002 | 4 | 1 |
| 23 | M Nedoma | VCC | 2001 | 10 | 1 |
| 24 | A Vij | VCC | 2001 | 6 | 1 |
| 25 | HP Prusnik-Drag'ts | VCC | 1996 | 5 | 1 |
| 26 | L Haider | VCC | 1996 | 3 | 1 |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.