| Complete Player Summary |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abid Ansari | VCC | 2 | 2 | 1 | 17* | - | - | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | P Armstrong | VCC | 3 | 2 | - | 60 | 1 | - | - | - | 30.50 | 61 | 10.0 | - | 74 | 0-74 | - | - | 0.00 | - | 4 | - | - |
| 3 | M Bailey | VCC | 44 | 25 | 8 | 26* | - | - | - | - | 4.65 | 79 | 38.2 | 1 | 296 | 2-3 | - | - | 42.29 | 7 | 5 | - | 2 |
| 4 | A Bakhru | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 33 | 2-33 | - | - | 16.50 | 2 | - | - | - |
| 5 | G Bauer | VCC | 23 | 11 | 3 | 12 | - | - | - | - | 5.25 | 42 | 10.0 | - | 57 | 1-20 | - | - | 57.00 | 1 | 25 | 1 | - |
| 6 | R Ber | VCC | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | S Bharti | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | - | 49 | 3-49 | - | - | 16.33 | 3 | 1 | - | - |
| 8 | M Biersteker | VCC | 5 | 4 | - | 19 | - | - | - | - | 12.50 | 50 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 9 | S Birch | VCC | 17 | 10 | 2 | 22 | - | - | - | - | 5.00 | 40 | 47.0 | - | 301 | 3-4 | - | - | 20.07 | 15 | 1 | - | - |
| 10 | G Bull | VCC | 8 | 6 | - | 27 | - | - | - | - | 12.00 | 72 | 26.0 | 4 | 120 | 3-21 | - | - | 24.00 | 5 | 2 | - | - |
| 11 | C Cathcart | VCC | 46 | 46 | 4 | 134 | 13 | 3 | - | - | 44.90 | 1886 | 121.5 | 6 | 685 | 3-19 | - | - | 26.35 | 26 | 20 | - | - |
| 12 | M Celeghin | VCC | 112 | 81 | 24 | 55 | 2 | - | 12 | 1 | 20.51 | 1169 | 693.2 | 60 | 3187 | 6-29 | 2 | - | 25.09 | 127 | 27 | - | - |
| 13 | Z Chaudry | VCC | 6 | 6 | - | 20 | - | - | - | - | 9.67 | 58 | 30.1 | 1 | 189 | 4-38 | - | - | 37.80 | 5 | 2 | - | - |
| 14 | T Chowdhury | VCC | 1 | 1 | 1 | 7* | - | - | - | - | - | 7 | 4.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 15 | P Christensen | VCC | 15 | 6 | 1 | 69 | 2 | - | - | - | 41.60 | 208 | 100.1 | 9 | 427 | 5-18 | 1 | - | 21.35 | 20 | 2 | - | - |
| 16 | R Clark | VCC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 7.0 | - | 42 | 3-42 | - | - | 14.00 | 3 | - | - | - |
| 17 | T Clayton | VCC | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 3.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | - | - | - |
| 18 | S Cooper | VCC | 14 | 6 | 3 | 49 | - | - | 5 | - | 41.00 | 123 | 104.2 | 7 | 504 | 4-29 | - | - | 24.00 | 21 | 7 | - | 1 |
| 19 | A Copnall | VCC | 7 | 5 | - | 23 | - | - | - | - | 6.40 | 32 | 8.0 | - | 47 | 2-8 | - | - | 11.75 | 4 | 1 | - | - |
| 20 | C Crighton | VCC | 4 | 4 | - | 4 | - | - | - | - | 1.25 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | M de Wijn | VCC | 9 | 7 | 4 | 19* | - | - | - | - | 11.33 | 34 | 39.2 | - | 253 | 2-29 | - | - | 31.62 | 8 | 4 | - | - |
| 22 | N Denton | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | E Dippenaar | VCC | 12 | 6 | 1 | 16 | - | - | - | - | 6.60 | 33 | 51.0 | 1 | 339 | 3-19 | - | - | 26.08 | 13 | - | - | - |
| 24 | D Edghill | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 25 | N Foster | VCC | 116 | 82 | 18 | 101 | 4 | 1 | - | - | 21.48 | 1375 | 834.3 | 101 | 3475 | 6-25 | 4 | - | 17.20 | 202 | 46 | 2 | 4 |
| 26 | J Frankham | VCC | 7 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 42.0 | 1 | 221 | 2-35 | - | - | 55.25 | 4 | 1 | - | - |
| 27 | Fuller,G | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | J Geyser | VCC | 1 | 1 | - | 21 | - | - | - | - | 21.00 | 21 | 8.0 | - | 43 | 2-43 | - | - | 21.50 | 2 | 1 | - | - |
| 29 | T Grabetz | VCC | 48 | 33 | 10 | 33 | - | - | - | - | 10.04 | 231 | 255.3 | 14 | 1368 | 4-40 | - | - | 28.50 | 48 | 14 | - | - |
| 30 | E Grasinger | VCC | 126 | 118 | 19 | 120 | 22 | 6 | 13 | - | 38.99 | 3860 | 269.2 | 10 | 1527 | 4-5 | - | - | 22.13 | 69 | 57 | 1 | 4 |
| 31 | M Grouma | VCC | 2 | 2 | - | 8 | - | - | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 32 | E Gunn | VCC | 6 | 5 | - | 6 | - | - | - | - | 1.60 | 8 | 10.0 | - | 64 | 0-2 | - | - | 0.00 | - | - | - | - |
| 33 | L Haider | VCC | 5 | 2 | - | 6 | - | - | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 34 | T Henderson | VCC | 3 | - | - | 0 | - | - | - | - | - | - | 14.0 | 1 | 32 | 3-4 | - | - | 5.33 | 6 | - | - | - |
| 35 | C Hoar | VCC | 10 | 10 | 2 | 77* | 3 | - | - | - | 45.50 | 364 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 4 | - | - |
| 36 | P Hudson | VCC | 61 | 47 | 9 | 87 | 3 | - | 9 | 1 | 21.76 | 827 | 360.5 | 23 | 1809 | 6-22 | 3 | - | 23.49 | 77 | 19 | - | 1 |
| 37 | B Hutchinson | VCC | 2 | 2 | 1 | 80 | 1 | - | - | - | 97.00 | 97 | 9.0 | - | 26 | 1-13 | - | - | 13.00 | 2 | 2 | - | - |
| 38 | Islam,R | VCC | 9 | 7 | 1 | 11 | - | - | - | - | 3.50 | 21 | 29.0 | - | 199 | 2-14 | - | - | 28.43 | 7 | 3 | - | 1 |
| 39 | J Isles | VCC | 17 | 9 | 1 | 44 | - | - | 1 | - | 10.75 | 86 | 71.0 | 3 | 491 | 3-15 | - | - | 40.92 | 12 | 4 | - | - |
| 40 | Jochum,G | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 41 | N Karzel | VCC | 8 | 6 | 3 | 3 | - | - | - | - | 1.67 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | M Kennedy | VCC | 6 | 5 | 3 | 50* | 1 | - | - | - | 32.00 | 64 | 11.1 | - | 72 | 2-8 | - | - | 18.00 | 4 | 5 | - | - |
| 43 | Asif Khan | VCC | 2 | 1 | 1 | 0* | - | - | - | - | - | - | 7.5 | 1 | 13 | 1-5 | - | - | 6.50 | 2 | - | - | - |
| 44 | G Kruger | VCC | 16 | 11 | 5 | 18 | - | - | - | - | 12.67 | 76 | 57.2 | 5 | 320 | 2-23 | - | - | 29.09 | 11 | 6 | 1 | - |
| 45 | PY Kumar | VCC | 3 | 3 | 1 | 3 | - | - | - | - | 1.50 | 3 | 15.0 | - | 113 | 2-31 | - | - | 56.50 | 2 | 2 | - | - |
| 46 | D Lal | VCC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | T Linton | VCC | 3 | 2 | 2 | 14* | - | - | - | - | - | 15 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 48 | B Loader | VCC | 84 | 71 | 11 | 138 | 16 | 2 | 12 | - | 40.42 | 2425 | 320.2 | 18 | 1575 | 5-27 | 2 | - | 19.94 | 79 | 48 | 1 | 3 |
| 49 | M MacLeod | VCC | 28 | 18 | 5 | 12 | - | - | - | - | 6.38 | 83 | 82.1 | 2 | 488 | 5-8 | 2 | - | 18.77 | 26 | 2 | - | 1 |
| 50 | B Maddox | VCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | - | 49 | 1-28 | - | - | 49.00 | 1 | - | - | - |
| 51 | Faisal Malik | VCC | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 10.0 | - | 110 | 0-110 | - | - | 0.00 | - | - | - | - |
| 52 | K Mapitigama | VCC | 2 | 2 | 1 | 15* | - | - | - | - | 15.00 | 15 | 14.0 | 3 | 50 | 0-19 | - | - | 0.00 | - | - | - | - |
| 53 | J McDaid | VCC | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | S Mohammed | VCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 8.0 | - | 44 | 2-44 | - | - | 22.00 | 2 | - | - | - |
| 55 | W Mohammed | VCC | 4 | 4 | 1 | 56 | 1 | - | - | - | 24.33 | 73 | 16.0 | 1 | 103 | 2-11 | - | - | 34.33 | 3 | 1 | - | - |
| 56 | Y Moodley | VCC | 14 | 11 | 3 | 57 | 1 | - | - | - | 23.00 | 184 | 17.3 | - | 131 | 3-49 | - | - | 43.67 | 3 | 4 | - | - |
| 57 | L Mouat | VCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 4.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 58 | C Nedoma | VCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | M Nedoma | VCC | 68 | 54 | 8 | 55 | 1 | - | 4 | - | 10.50 | 483 | 26.5 | - | 147 | 2-37 | - | - | 18.38 | 8 | 15 | - | 1 |
| 60 | J Neuling | VCC | 4 | 3 | - | 6 | - | - | - | - | 2.33 | 7 | 14.1 | - | 89 | 1-12 | - | - | 44.50 | 2 | - | - | 1 |
| 61 | Norris,Q | VCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | J Orman | VCC | 46 | 33 | 6 | 66 | 1 | - | - | - | 14.74 | 398 | 234.4 | 7 | 1291 | 4-12 | - | - | 21.16 | 61 | 7 | - | - |
| 63 | Parivesh Padhe | VCC | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 64 | B Parwani | VCC | 7 | 6 | 1 | 62 | 1 | - | - | - | 30.40 | 152 | 9.0 | - | 80 | 0-14 | - | - | 0.00 | - | 5 | - | - |
| 65 | Pathirana | VCC | 1 | 1 | - | 17 | - | - | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | K Pedersen | VCC | 4 | 3 | 1 | 4* | - | - | 1 | - | 2.00 | 4 | 5.0 | - | 31 | 2-31 | - | - | 15.50 | 2 | - | - | - |
| 67 | Ti Perera | VCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | 1 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 68 | M Prusnik | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | HP Prusnik-Drag'ts | VCC | 61 | 39 | 13 | 38* | - | - | 1 | - | 12.77 | 332 | 14.5 | - | 83 | 5-21 | 1 | - | 10.38 | 8 | 56 | 14 | 1 |
| 70 | Qaiser | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 71 | P Ranawat | VCC | 6 | 2 | 2 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | C Richter | VCC | 5 | 3 | 2 | 9 | - | - | - | - | 16.00 | 16 | 18.5 | 2 | 99 | 2-4 | - | - | 19.80 | 5 | - | - | - |
| 73 | L Rogers | VCC | 30 | 29 | 6 | 105* | 3 | 1 | - | - | 31.74 | 730 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 24 | 16 | 3 |
| 74 | P Rose | VCC | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 75 | Sawant,V | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 46 | 0-46 | - | - | 0.00 | - | - | - | - |
| 76 | V Sawant | VCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 77 | S Schipporeit | VCC | 27 | 21 | 5 | 50 | 1 | - | - | - | 8.75 | 140 | 0.0 | - | - | - | - | 0.00 | - | 14 | 3 | - | |
| 78 | W Schmidhuber | VCC | 12 | 8 | 2 | 11 | - | - | - | - | 8.00 | 48 | 33.0 | 1 | 239 | 5-25 | 1 | - | 23.90 | 10 | 3 | - | - |
| 79 | Schönbucher,S | VCC | 2 | 2 | 1 | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | Scippola | VCC | 1 | 1 | 1 | 4* | - | - | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | Shamin | VCC | 2 | 1 | 1 | 1* | - | - | - | - | - | 1 | 6.0 | - | 50 | 1-29 | - | - | 50.00 | 1 | 1 | - | - |
| 82 | A Sharma | VCC | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | T Simpson | VCC | 117 | 115 | 14 | 172* | 19 | 2 | 11 | - | 32.11 | 3243 | 50.1 | 2 | 255 | 4-38 | - | - | 18.21 | 14 | 68 | - | 1 |
| 84 | A Simpson-Parker | VCC | 95 | 89 | 11 | 195* | 27 | 12 | 40 | 8 | 56.67 | 4420 | 272.3 | 14 | 1265 | 4-55 | - | - | 23.43 | 54 | 69 | - | 4 |
| 85 | K Simpson-Parker | VCC | 3 | 1 | 1 | 1* | - | - | - | - | - | 1 | 13.0 | 1 | 53 | 3-12 | - | - | 8.83 | 6 | 1 | - | - |
| 86 | M Simpson-Parker | VCC | 18 | 8 | 2 | 14 | - | - | - | - | 5.83 | 35 | 61.4 | 3 | 380 | 2-14 | - | - | 47.50 | 8 | 5 | - | - |
| 87 | J Singh Bajwa | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.2 | - | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 88 | Singh,S | VCC | 7 | 6 | 2 | 43 | - | - | - | - | 22.25 | 89 | 4.0 | - | 44 | 0-19 | - | - | 0.00 | - | 2 | - | - |
| 89 | S Singh | VCC | 1 | 1 | - | 29 | - | - | - | - | 29.00 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | G Smith | VCC | 16 | 13 | 2 | 97 | 4 | - | - | - | 40.27 | 443 | 103.1 | 15 | 418 | 3-8 | - | - | 18.17 | 23 | 7 | - | 1 |
| 91 | S Soggi | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 17 | 3-17 | - | - | 5.67 | 3 | 1 | - | - |
| 92 | N Srini | VCC | 2 | 2 | 1 | 3* | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | G Stevens | VCC | 18 | 10 | 2 | 16* | - | - | - | - | 7.88 | 63 | 145.0 | 16 | 573 | 4-42 | - | - | 19.76 | 29 | 3 | - | - |
| 94 | M Straating | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | R Sturm | VCC | 3 | 2 | - | 4 | - | - | - | - | 3.50 | 7 | 2.0 | 1 | 1 | 0-0 | - | - | 0.00 | - | 2 | - | 1 |
| 96 | M Surridge | VCC | 82 | 68 | 13 | 92* | 4 | - | 1 | - | 18.91 | 1040 | 505.2 | 36 | 2406 | 4-29 | - | - | 20.56 | 117 | 21 | - | - |
| 97 | Taj | VCC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 98 | W Tesar | VCC | 71 | 55 | 18 | 100* | 1 | 1 | - | - | 26.03 | 963 | 139.3 | 6 | 776 | 2-11 | - | - | 24.25 | 32 | 20 | - | - |
| 99 | Thurstan,M | VCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | S Thusoo | VCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 6.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 101 | P Trewin | VCC | 5 | 5 | - | 35 | - | - | - | - | 23.40 | 117 | 4.0 | - | 36 | 0-36 | - | - | 0.00 | - | 2 | - | - |
| 102 | S Vaidya | VCC | 2 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 103 | O van den Hoven | VCC | 30 | 14 | 5 | 9* | - | - | - | - | 4.56 | 41 | 25.3 | - | 155 | 1-12 | - | - | 38.75 | 4 | 14 | - | - |
| 104 | Venkatprasad,M | VCC | 6 | 5 | 4 | 17* | - | - | - | - | 31.00 | 31 | 16.0 | - | 122 | 2-8 | - | - | 40.67 | 3 | 1 | - | - |
| 105 | A Vij | VCC | 7 | 6 | - | 29 | - | - | - | - | 11.67 | 70 | 14.0 | - | 67 | 3-16 | - | - | 22.33 | 3 | 1 | - | - |
| 106 | Vish | VCC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 107 | M Weber | VCC | 2 | - | - | 0 | - | - | - | - | - | - | 11.0 | - | 39 | 2-10 | - | - | 13.00 | 3 | - | - | - |
| 108 | H Zikuda | VCC | 63 | 38 | 11 | 11 | - | - | - | - | 4.22 | 114 | 70.5 | 3 | 462 | 5-36 | 1 | - | 19.25 | 24 | 13 | - | - |
| 109 | R Zimmel | VCC | 6 | 4 | - | 7 | - | - | - | - | 3.00 | 12 | 8.0 | 2 | 38 | 2-19 | - | - | 12.67 | 3 | 1 | - | - |
| 110 | Ali Zulfiqar | VCC | 4 | 4 | - | 29 | - | - | - | - | 21.50 | 86 | 29.0 | 1 | 117 | 2-31 | - | - | 39.00 | 3 | 1 | - | - |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.