| Top Run Aggregates |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | A Simpson-Parker | VCC | 95 | 89 | 11 | 69 | - | 27 | 12 | 195* | 56.67 | 4420 |
| 2 | E Grasinger | VCC | 126 | 118 | 19 | 57 | 1 | 22 | 6 | 120 | 38.99 | 3860 |
| 3 | T Simpson | VCC | 117 | 115 | 14 | 68 | - | 19 | 2 | 172* | 32.11 | 3243 |
| 4 | B Loader | VCC | 84 | 71 | 11 | 48 | 1 | 16 | 2 | 138 | 40.42 | 2425 |
| 5 | C Cathcart | VCC | 46 | 46 | 4 | 20 | - | 13 | 3 | 134 | 44.90 | 1886 |
| 6 | N Foster | VCC | 116 | 82 | 18 | 46 | 2 | 4 | 1 | 101 | 21.48 | 1375 |
| 7 | M Celeghin | VCC | 112 | 81 | 24 | 27 | - | 2 | - | 55 | 20.51 | 1169 |
| 8 | M Surridge | VCC | 82 | 68 | 13 | 21 | - | 4 | - | 92* | 18.91 | 1040 |
| 9 | W Tesar | VCC | 71 | 55 | 18 | 20 | - | 1 | 1 | 100* | 26.03 | 963 |
| 10 | P Hudson | VCC | 61 | 47 | 9 | 19 | - | 3 | - | 87 | 21.76 | 827 |
| 11 | L Rogers | VCC | 30 | 29 | 6 | 24 | 16 | 3 | 1 | 105* | 31.74 | 730 |
| 12 | M Nedoma | VCC | 68 | 54 | 8 | 15 | - | 1 | - | 55 | 10.50 | 483 |
| 13 | G Smith | VCC | 16 | 13 | 2 | 7 | - | 4 | - | 97 | 40.27 | 443 |
| 14 | J Orman | VCC | 46 | 33 | 6 | 7 | - | 1 | - | 66 | 14.74 | 398 |
| 15 | C Hoar | VCC | 10 | 10 | 2 | 4 | - | 3 | - | 77* | 45.50 | 364 |
| 16 | HP Prusnik-Drag'ts | VCC | 61 | 39 | 13 | 56 | 14 | - | - | 38* | 12.77 | 332 |
| 17 | T Grabetz | VCC | 48 | 33 | 10 | 14 | - | - | - | 33 | 10.04 | 231 |
| 18 | P Christensen | VCC | 15 | 6 | 1 | 2 | - | 2 | - | 69 | 41.60 | 208 |
| 19 | Y Moodley | VCC | 14 | 11 | 3 | 4 | - | 1 | - | 57 | 23.00 | 184 |
| 20 | B Parwani | VCC | 7 | 6 | 1 | 5 | - | 1 | - | 62 | 30.40 | 152 |
| 21 | S Schipporeit | VCC | 27 | 21 | 5 | 14 | 3 | 1 | - | 50 | 8.75 | 140 |
| 22 | S Cooper | VCC | 14 | 6 | 3 | 7 | - | - | - | 49 | 41.00 | 123 |
| 23 | P Trewin | VCC | 5 | 5 | - | 2 | - | - | - | 35 | 23.40 | 117 |
| 24 | H Zikuda | VCC | 63 | 38 | 11 | 13 | - | - | - | 11 | 4.22 | 114 |
| 25 | B Hutchinson | VCC | 2 | 2 | 1 | 2 | - | 1 | - | 80 | 97.00 | 97 |
| 26 | Singh,S | VCC | 7 | 6 | 2 | 2 | - | - | - | 43 | 22.25 | 89 |
| 27 | J Isles | VCC | 17 | 9 | 1 | 4 | - | - | - | 44 | 10.75 | 86 |
| 28 | Ali Zulfiqar | VCC | 4 | 4 | - | 1 | - | - | - | 29 | 21.50 | 86 |
| 29 | M MacLeod | VCC | 28 | 18 | 5 | 2 | - | - | - | 12 | 6.38 | 83 |
| 30 | M Bailey | VCC | 44 | 25 | 8 | 5 | - | - | - | 26* | 4.65 | 79 |
| 31 | G Kruger | VCC | 16 | 11 | 5 | 6 | 1 | - | - | 18 | 12.67 | 76 |
| 32 | W Mohammed | VCC | 4 | 4 | 1 | 1 | - | 1 | - | 56 | 24.33 | 73 |
| 33 | G Bull | VCC | 8 | 6 | - | 2 | - | - | - | 27 | 12.00 | 72 |
| 34 | A Vij | VCC | 7 | 6 | - | 1 | - | - | - | 29 | 11.67 | 70 |
| 35 | M Kennedy | VCC | 6 | 5 | 3 | 5 | - | 1 | - | 50* | 32.00 | 64 |
| 36 | G Stevens | VCC | 18 | 10 | 2 | 3 | - | - | - | 16* | 7.88 | 63 |
| 37 | P Armstrong | VCC | 3 | 2 | - | 4 | - | 1 | - | 60 | 30.50 | 61 |
| 38 | Z Chaudry | VCC | 6 | 6 | - | 2 | - | - | - | 20 | 9.67 | 58 |
| 39 | M Biersteker | VCC | 5 | 4 | - | 4 | - | - | - | 19 | 12.50 | 50 |
| 40 | W Schmidhuber | VCC | 12 | 8 | 2 | 3 | - | - | - | 11 | 8.00 | 48 |
| 41 | G Bauer | VCC | 23 | 11 | 3 | 25 | 1 | - | - | 12 | 5.25 | 42 |
| 42 | O van den Hoven | VCC | 30 | 14 | 5 | 14 | - | - | - | 9* | 4.56 | 41 |
| 43 | S Birch | VCC | 17 | 10 | 2 | 1 | - | - | - | 22 | 5.00 | 40 |
| 44 | M Simpson-Parker | VCC | 18 | 8 | 2 | 5 | - | - | - | 14 | 5.83 | 35 |
| 45 | M de Wijn | VCC | 9 | 7 | 4 | 4 | - | - | - | 19* | 11.33 | 34 |
| 46 | E Dippenaar | VCC | 12 | 6 | 1 | - | - | - | - | 16 | 6.60 | 33 |
| 47 | A Copnall | VCC | 7 | 5 | - | 1 | - | - | - | 23 | 6.40 | 32 |
| 48 | Venkatprasad,M | VCC | 6 | 5 | 4 | 1 | - | - | - | 17* | 31.00 | 31 |
| 49 | S Singh | VCC | 1 | 1 | - | - | - | - | - | 29 | 29.00 | 29 |
| 50 | J Geyser | VCC | 1 | 1 | - | 1 | - | - | - | 21 | 21.00 | 21 |
| 51 | Islam,R | VCC | 9 | 7 | 1 | 3 | - | - | - | 11 | 3.50 | 21 |
| 52 | Abid Ansari | VCC | 2 | 2 | 1 | - | - | - | - | 17* | 19.00 | 19 |
| 53 | Pathirana | VCC | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 54 | C Richter | VCC | 5 | 3 | 2 | - | - | - | - | 9 | 16.00 | 16 |
| 55 | K Mapitigama | VCC | 2 | 2 | 1 | - | - | - | - | 15* | 15.00 | 15 |
| 56 | T Linton | VCC | 3 | 2 | 2 | - | - | - | - | 14* | - | 15 |
| 57 | R Clark | VCC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 58 | T Clayton | VCC | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 59 | R Zimmel | VCC | 6 | 4 | - | 1 | - | - | - | 7 | 3.00 | 12 |
| 60 | Parivesh Padhe | VCC | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 61 | A Sharma | VCC | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 62 | M Grouma | VCC | 2 | 2 | - | 2 | - | - | - | 8 | 4.50 | 9 |
| 63 | J McDaid | VCC | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 64 | E Gunn | VCC | 6 | 5 | - | - | - | - | - | 6 | 1.60 | 8 |
| 65 | J Neuling | VCC | 4 | 3 | - | - | - | - | - | 6 | 2.33 | 7 |
| 66 | R Sturm | VCC | 3 | 2 | - | 2 | - | - | - | 4 | 3.50 | 7 |
| 67 | P Rose | VCC | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 68 | T Chowdhury | VCC | 1 | 1 | 1 | - | - | - | - | 7* | - | 7 |
| 69 | L Haider | VCC | 5 | 2 | - | 4 | 1 | - | - | 6 | 3.00 | 6 |
| 70 | S Vaidya | VCC | 2 | 2 | - | 1 | - | - | - | 5 | 2.50 | 5 |
| 71 | N Karzel | VCC | 8 | 6 | 3 | - | - | - | - | 3 | 1.67 | 5 |
| 72 | Faisal Malik | VCC | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 73 | C Crighton | VCC | 4 | 4 | - | 1 | - | - | - | 4 | 1.25 | 5 |
| 74 | K Pedersen | VCC | 4 | 3 | 1 | - | - | - | - | 4* | 2.00 | 4 |
| 75 | D Lal | VCC | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 76 | Scippola | VCC | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 77 | PY Kumar | VCC | 3 | 3 | 1 | 2 | - | - | - | 3 | 1.50 | 3 |
| 78 | J Frankham | VCC | 7 | 2 | - | 1 | - | - | - | 3 | 1.50 | 3 |
| 79 | N Srini | VCC | 2 | 2 | 1 | 1 | - | - | - | 3* | 3.00 | 3 |
| 80 | L Mouat | VCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 81 | Vish | VCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 82 | Schönbucher,S | VCC | 2 | 2 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 83 | S Mohammed | VCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 84 | Norris,Q | VCC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 85 | S Thusoo | VCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 86 | R Ber | VCC | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 87 | K Simpson-Parker | VCC | 3 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 88 | P Ranawat | VCC | 6 | 2 | 2 | 1 | - | - | - | 1* | - | 1 |
| 89 | Thurstan,M | VCC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 90 | Shamin | VCC | 2 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.