| Match Draw/Results |
| All matches, All Grades, Vienna CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Vienna CC 143/5 | Salzburg CC 146/0 | 17-Jul-2011 | T20 | See 1 | 1inn | Salzburg CC Win by 10 wkts | |
| Sri Lankan CC 231/8 | Vienna CC 234/2 | 16-Jul-2011 | OL | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Pakistan Cricket W 365/7 | Vienna CC | 03-Jul-2011 | OL | See 1 | 1inn | No result | |
| Salzburg CC 96/10 | Vienna CC 97/2 | 12-Jun-2011 | OL | Lat | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 336/8 | Ljubljana CC 36/10 | 11-Jun-2011 | OL | Lat | 1inn | Vienna CC Win by 300 runs | |
| Pakistan Falken 175/8 | Vienna CC 129/6 | 05-Jun-2011 | T20 | See 1 | 1inn | Pakistan Falken Win by 46 runs | |
| Vienna CC 193/3 | HAC Rugby Club 129/5 | 21-May-2011 | T20F | HAC | 1inn | ||
| Vienna CC 131/7 | HAC 101/10 | 21-May-2011 | T20F | HAC | 1inn | Vienna CC Win by 30 runs | |
| Bessborough CC 150/5 | Vienna CC 91/10 | 20-May-2011 | T20F | BES | 1inn | Bessborough CC Win by 59 runs | |
| Vienna CC 189/4 | Graz CC 90/10 | 14-May-2011 | T20 | See 1 | 1inn | Vienna CC Win by 99 runs | |
| Vienna CC 342/5 | Pakistan CC 222/10 | 08-May-2011 | OL | See 1 | 1inn | Vienna CC Win by 120 runs | |
| Linz CC 150/7 | Vienna CC 151/2 | 07-May-2011 | T20 | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Pakistan Cricket W 183/5 | Vienna CC 145/9 | 01-May-2011 | T20 | See 1 | 1inn | Pakistan Cricket Wien Win by 38 runs | |
| United Nations 286/9 | Vienna CC 191/9 | 23-Apr-2011 | FR | See 1 | 1inn | ||
| Linz 129/8 | Vienna CC 95/9 | 02-Oct-2010 | FR | See 1 | 1inn | Linz Win by 34 runs | |
| Pakistan Falken 280/10 | Vienna CC 115/10 | 29-Aug-2010 | OL | See 1 | 1inn | Pakistan Falken Win by 165 runs | |
| CC Velden 91 266/10 | Vienna CC 136/10 | 22-Aug-2010 | OL | Lat | 1inn | CC Velden 91 Win by 130 runs | |
| Vienna CC 158/10 | Pakistan CC | 24-Jul-2010 | OL | See 1 | 1inn | No result | |
| Vienna CC 139/5 | United Nations 143/4 | 04-Jul-2010 | T20 | See 1 | 1inn | United Nations Win by 6 wkts | |
| Vienna Lions CC 190/10 | Vienna CC 188/10 | 03-Jul-2010 | OL | See 1 | 1inn | Vienna Lions CC Win by 2 runs | |
| Vienna CC 111/5 | Salzburg CC 112/6 | 20-Jun-2010 | T20 | See 1 | 1inn | Salzburg CC Win by 4 wkts | |
| Vienna CC 139/6 | Carmel and Distric 140/2 | 18-Jun-2010 | FR | See 1 | 1inn | Carmel and District Win by 8 wkts | |
| Cregagh CC 191/4 | Vienna CC 81/6 | 12-Jun-2010 | FR | See 1 | 1inn | Cregagh CC Win by 110 runs | |
| Graz CC 162/10 | Vienna CC 164/3 | 07-Jun-2010 | OL | Lat | 1inn | Vienna CC Win by 7 wkts | |
| Ljubljana CC 188/10 | Vienna CC 189/2 | 07-Jun-2010 | OL | Lat | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 204/10 | United Nations 118/10 | 29-May-2010 | OL | See 1 | 1inn | Vienna CC Win by 86 runs | |
| Lords CC 145/10 | Vienna CC 1/0 | 22-May-2010 | OL | See 1 | 1inn | No result | |
| Nomads CC 264/4 | Vienna CC 205/4 | 15-May-2010 | FR | See 1 | 1inn | Nomads CC Win by 59 runs | |
| Vienna CC 203/8 | Lords CC 172/10 | 24-Apr-2010 | FR | See 1 | 1inn | Vienna CC Win by 31 runs | |
| Vienna CC 197/7 | United Nations 229/9 | 18-Apr-2010 | FR | See 1 | 1inn | United Nations Win by 32 runs | |
| Vienna CC 158/6 | Steyr CC 70/10 | 13-Sep-2009 | FR | See 1 | 1inn | Vienna CC Win by 88 runs | |
| Vienna CC 173/10 | Pakistan CC 176/10 | 05-Sep-2009 | OL | See 1 | 1inn | Pakistan CC Win by 3 runs | |
| Vienna CC 281/8 | Lords CC 174/9 | 29-Aug-2009 | OL | See 1 | 1inn | Vienna CC Win by 107 runs | |
| Vienna CC 124/10 | United Nations 125/8 | 23-Aug-2009 | T20 | See 1 | 1inn | United Nations Win by 2 wkts | |
| Five Continents 163/10 | Vienna CC 164/3 | 09-Aug-2009 | OL | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Vienna CC 259/2 | Pakistan Falken 182/10 | 02-Aug-2009 | OL | See 1 | 1inn | Vienna CC Win by 77 runs | |
| Pakistan CC 216/7 | Vienna CC 187/8 | 26-Jul-2009 | OL | See 1 | 1inn | Pakistan CC Win by 29 runs | |
| Vienna CC 151/2 | Vienna Lions CC 152/3 | 19-Jul-2009 | T20 | See 1 | 1inn | Vienna Lions CC Win by 7 wkts | |
| Vienna CC 189/6 | Pakistan Falken 92/10 | 28-Jun-2009 | T20 | See 1 | 1inn | Vienna CC Win by 97 runs | |
| Vienna CC 131/7 | United Nations 132/1 | 27-Jun-2009 | T20 | See 1 | 1inn | United Nations Win by 9 wkts | |
| Vienna CC 212/8 | Sri Lankan CC 17/0 | 21-Jun-2009 | OL | See 1 | 1inn | No result | |
| Vienna CC 116/10 | Lords CC 83/10 | 14-Jun-2009 | T20 | See 1 | 1inn | Vienna CC Win by 33 runs | |
| Lords CC 255/8 | Vienna CC 251/9 | 31-May-2009 | OL | See 1 | 1inn | Lords CC Win by 4 runs | |
| Graz CC 111/10 | Vienna CC 114/2 | 24-May-2009 | OL | Lat | 1inn | Vienna CC Win by 8 wkts | |
| CC Velden 91 146/10 | Vienna CC 212/10 | 23-May-2009 | OL | Lat | 1inn | Vienna CC Win by 66 runs | |
| Vienna CC 263/4 | Nomads CC 237/8 | 17-May-2009 | FR | See 1 | 1inn | Vienna CC Win by 26 runs | |
| Nomads CC 223/6 | Vienna CC 228/6 | 16-May-2009 | FR | See 1 | 1inn | Vienna CC Win by 4 wkts | |
| Vienna CC 258/5 | Failand and Portbu 182/5 | 26-Apr-2009 | FR | See 1 | 1inn | Vienna CC Win by 76 runs | |
| Vienna CC 179/3 | Failand and Portbu 175/9 | 25-Apr-2009 | FR | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Vienna CC 192/8 | Lords CC 193/6 | 18-Apr-2009 | FR | See 1 | 1inn | Lords CC Win by 4 wkts | |
| Prague CC 183/10 | Vienna CC 128/10 | 02-Nov-2008 | FR | See 1 | 1inn | ||
| Vienna CC 106/10 | Pakistan CC 107/1 | 14-Sep-2008 | T20 | See 1 | 1inn | Pakistan CC Win by 9 wkts | |
| Pakistan CC 310/10 | Vienna CC 237/10 | 13-Sep-2008 | OL | ACS | 1inn | Pakistan CC Win by 73 runs | |
| Vienna Lions CC 134/10 | Vienna CC 136/2 | 06-Sep-2008 | OL | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 237/10 | Austria CC Wien 238/5 | 10-Aug-2008 | OL | See 1 | 1inn | ||
| Pakistan Falken 144/6 | Vienna CC 141/4 | 02-Aug-2008 | T20 | See 1 | 1inn | ||
| Vienna CC 379/5 | Vienna Lions CC 149/10 | 27-Jul-2008 | OL | See 1 | 1inn | ||
| Vienna CC 170/5 | Austria CC Wien 122/10 | 26-Jul-2008 | T20 | ACS | 1inn | Vienna CC Win by 48 runs | |
| Vienna CC 296/8 | United Nations 276/10 | 19-Jul-2008 | OL | See 1 | 1inn | Vienna CC Win by 20 runs | |
| Vienna CC 141/9 | Lords CC 142/6 | 19-Jul-2008 | T20 | See 1 | 1inn | Lords CC Win by 4 wkts | |
| Pakistan CC 242/10 | Vienna CC 243/9 | 28-Jun-2008 | OL | See 1 | 1inn | Vienna CC Win by 1 wkts | |
| Vienna CC 316/5 | Pakistan Falken 317/8 | 21-Jun-2008 | OL | See 1 | 1inn | Pakistan Falken Win by 2 wkts | |
| Vienna CC 280/4 | Sri Lankan CC 281/7 | 14-Jun-2008 | OL | See 1 | 1inn | Sri Lankan CC Win by 3 wkts | |
| Lords CC 199/10 | Vienna CC 200/3 | 17-May-2008 | OL | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Pakistan CC 141/7 | Vienna CC 142/8 | 11-May-2008 | FR | See 1 | 1inn | Vienna CC Win by 2 wkts | |
| Vienna CC 208/8 | Great Missenden 99/10 | 11-May-2008 | FR | GM | 1inn | Vienna CC Win by 109 runs | |
| HAC 209/9 | Vienna CC 204/4 | 10-May-2008 | FR | HAC | 1inn | Match Drawn | |
| Vienna CC 199/8 | Lords CC | 26-Apr-2008 | FR | See 1 | 1inn | ||
| Folies Farm 191/9 | Vienna CC 150/10 | 30-Sep-2007 | FR | See 1 | 1inn | Folies Farm Win by 41 runs | |
| Vienna CC 215/8 | Folies Farm 146/10 | 29-Sep-2007 | FR | See 1 | 1inn | Vienna CC Win by 69 runs | |
| HAC 92/10 | Vienna CC 93/5 | 23-Sep-2007 | FR | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| HAC 201/5 | Vienna CC 136/10 | 22-Sep-2007 | FR | See 1 | 1inn | HAC Win by 65 runs | |
| United Nations 139/8 | Vienna CC 140/2 | 25-Aug-2007 | OL | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Pakistan United 69/10 | Vienna CC 73/0 | 20-Aug-2007 | OL | See 1 | 1inn | Vienna CC Win by 10 wkts | |
| Vienna CC 265/9 | Lords CC 135/10 | 05-Aug-2007 | OL | See 1 | 1inn | Vienna CC Win by 130 runs | |
| Vienna CC 337/8 | Austria CC Wien 285/10 | 24-Jun-2007 | OL | ACS | 1inn | Vienna CC Win by 52 runs | |
| Graz CC 107/10 | Vienna CC 108/1 | 10-Jun-2007 | OL | Lat | 1inn | Vienna CC Win by 9 wkts | |
| Vienna CC 289/6 | CC Velden 91 185/10 | 09-Jun-2007 | OL | Lat | 1inn | Vienna CC Win by 104 runs | |
| Five Continents 335/7 | Vienna CC 111/9 | 02-Jun-2007 | OL | See 1 | 1inn | Five Continents Win by 224 runs | |
| Pakistan Falken 352/5 | Vienna CC 278/4 | 19-May-2007 | OL | See 1 | 1inn | Pakistan Falken Win by 74 runs | |
| Vienna CC 224/6 | Pakistan United 225/10 | 12-May-2007 | FR | See 2 | 1inn | Pakistan United Win by 1 wkts | |
| Austria CC Wien 216/9 | Vienna CC 171/7 | 06-May-2007 | TRN | ACS | 1inn | Austria CC Wien Win by 45 runs | |
| United Nations 266/8 | Vienna CC 240/8 | 21-Apr-2007 | FR | See 1 | 1inn | United Nations Win by 26 runs | |
| Vienna CC 197/7 | Pakistan CC 195/10 | 16-Sep-2006 | OL | See 1 | 1inn | Vienna CC Win by 3 wkts | |
| Vienna CC 276/7 | Lords CC 111/10 | 03-Sep-2006 | OL | See 1 | 1inn | Vienna CC Win by 165 runs | |
| Vienna CC 234/7 | Vienna Lions CC 213/10 | 27-Aug-2006 | OL | See 1 | 1inn | Vienna CC Win by 21 runs | |
| Vienna CC 163/10 | Five Continents 164/5 | 05-Aug-2006 | TRN | See 1 | 1inn | Five Continents Win by 5 wkts | |
| Vienna CC 379/5 | Pakistan Falken 265/10 | 23-Jul-2006 | OL | See 1 | 1inn | Vienna CC Win by 114 runs | |
| Five Continents 272/9 | Vienna CC 230/10 | 05-Jul-2006 | OL | See 1 | 1inn | Five Continents Win by 42 runs | |
| Vienna CC 219/10 | Sri Lankan CC 229/10 | 25-Jun-2006 | OL | See 1 | 1inn | Sri Lankan CC Win by 10 runs | |
| Graz CC 137/9 | Vienna CC 342/2 | 18-Jun-2006 | OL | Lat | 1inn | Vienna CC Win by 205 runs | |
| CC Velden 91 262/9 | Vienna CC 263/2 | 17-Jun-2006 | OL | Lat | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 208/1 | Austria CC Wien 206/10 | 21-May-2006 | OL | See 1 | 1inn | Vienna CC Win by 9 wkts | |
| Vienna CC 223/6 | Prague CC 225/4 | 06-May-2006 | FR | See 1 | 1inn | Prague CC Win by 6 wkts | |
| Vienna CC 373/2 | Sri Lankan CC 227/10 | 04-Sep-2005 | OL | See 1 | 1inn | Vienna CC Win by 146 runs | |
| Ljubljana CC 170/5 | Vienna CC 168/7 | 27-Aug-2005 | OL | Val | 1inn | Ljubljana CC Win by 5 wkts | |
| Vienna CC 210/10 | Pakistan CC 255/10 | 06-Aug-2005 | OL | See 1 | 1inn | Pakistan CC Win by 45 runs | |
| Vienna CC 290/10 | Five Continents 291/9 | 31-Jul-2005 | OL | See 1 | 1inn | Five Continents Win by 1 runs | |
| Vienna CC 239/6 | Vienna Lions CC 240/4 | 23-Jul-2005 | OL | See 1 | 1inn | Vienna Lions CC Win by 6 wkts | |
| Austria CC Wien 82/2 | Vienna CC 81/10 | 16-Jul-2005 | OL | ACS | 1inn | Austria CC Wien Win by 8 wkts | |
| Vienna CC 130/10 | United Nations 105/10 | 10-Jul-2005 | OL | See 1 | 1inn | Vienna CC Win by 25 runs | |
| Vienna CC | United Nations | 09-Jul-2005 | TRN | ACS | 1inn | No result | |
| Vienna CC 179/1 | Pakistan United 178/10 | 12-Jun-2005 | OL | See 1 | 1inn | Vienna CC Win by 9 wkts | |
| Vienna CC 215/6 | United Nations | 04-Jun-2005 | TRN | See 1 | 1inn | No result | |
| Vienna CC 239/6 | Lords CC 231/10 | 23-May-2005 | OL | See 1 | 1inn | Vienna CC Win by 8 runs | |
| Vienna CC 310/5 | Pakistan Falken 311/6 | 14-May-2005 | OL | See 1 | 1inn | Pakistan Falken Win by 4 wkts | |
| Vienna CC 107/8 | Berlin CC 108/1 | 08-May-2005 | FR | Berl Ol | 1inn | Berlin CC Win by 9 wkts | |
| BCK XI 80/10 | Vienna CC 81/4 | 07-May-2005 | FR | Berl Ol | 1inn | Vienna CC Win by 6 wkts | |
| Vienna CC 237/8 | Pakistan United 181/8 | 01-May-2005 | FR | See 1 | 1inn | No result | |
| Austria CC Wien 178/10 | Vienna CC 253/8 | 11-Sep-2004 | OL | ACS | 1inn | Vienna CC Win by 75 runs | |
| Vienna CC 210/5 | Salzburg CC 209/10 | 04-Sep-2004 | OL | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| Vienna CC 254/6 | Pakistan United 197/10 | 29-Aug-2004 | OL | See 1 | 1inn | Vienna CC Win by 57 runs | |
| Vienna CC 236/3 | Sri Lankan CC 235/10 | 22-Aug-2004 | OL | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Vienna CC 249/5 | Austria CC Wien 244/10 | 31-Jul-2004 | OL | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| Vienna CC 163/5 | Berlin CC 162/8 | 25-Jul-2004 | FR | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| Vienna CC 216/8 | Berlin CC 234/3 | 24-Jul-2004 | FR | See 1 | 1inn | Berlin CC Win by 18 runs | |
| Vienna CC 260/6 | Pakistan CC 321/8 | 17-Jul-2004 | OL | See 1 | 1inn | Pakistan CC Win by 61 runs | |
| Vienna CC 207/6 | Five Continents 176/10 | 11-Jul-2004 | OL | See 1 | 1inn | Vienna CC Win by 31 runs | |
| Vienna CC 217/3 | United Nations 215/10 | 03-Jul-2004 | OL | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Vienna CC 162/10 | Lords CC 154/10 | 27-Jun-2004 | OL | See 1 | 1inn | Vienna CC Win by 8 runs | |
| Ljubljana CC 163/7 | Vienna CC 164/2 | 23-May-2004 | OL | Val | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 110/10 | Vienna Lions CC 254/10 | 16-May-2004 | TRN | See 1 | 1inn | Vienna Lions CC Win by 144 runs | |
| Vienna CC 283/8 | Pakistan Falken 120/10 | 09-May-2004 | OL | See 1 | 1inn | Vienna CC Win by 163 runs | |
| Vienna CC 159/2 | United Nations 158/9 | 02-May-2004 | FR | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Concordia CC 334/9 | Vienna CC 233/8 | 30-Aug-2003 | OL | See 2 | 1inn | Concordia CC Win by 101 runs | |
| Vienna CC 111/1 | Pakistan Falken 108/10 | 02-Aug-2003 | OL | See 1 | 1inn | Vienna CC Win by 9 wkts | |
| Vienna CC 218/10 | Lords CC 344/9 | 27-Jul-2003 | OL | See 1 | 1inn | Lords CC Win by 126 runs | |
| Vienna CC 148/10 | Five Continents 207/10 | 29-Jun-2003 | TRN | See 1 | 1inn | Five Continents Win by 59 runs | |
| Vienna CC 188/5 | Pakistan CC 187/10 | 28-Jun-2003 | OL | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| Vienna CC 188/9 | Crusaders 240/5 | 21-Jun-2003 | FR | See 1 | 1inn | Crusaders Win by 52 runs | |
| Concordia CC 310/8 | Vienna CC 126/10 | 07-Jun-2003 | OL | ACS | 1inn | Concordia CC Win by 184 runs | |
| Vienna CC 141/8 | Five Continents 140/10 | 01-Jun-2003 | OL | See 1 | 1inn | Vienna CC Win by 2 wkts | |
| Vienna CC 219/10 | Ljubljana CC 73/10 | 18-May-2003 | OL | Val | 1inn | Vienna CC Win by 146 runs | |
| Vienna CC 242/6 | Zagreb CC 110/10 | 17-May-2003 | OL | Val | 1inn | Vienna CC Win by 132 runs | |
| Vienna CC 222/8 | United Nations 147/10 | 10-May-2003 | OL | See 1 | 1inn | Vienna CC Win by 75 runs | |
| Vienna CC 118/7 | Lords CC 124/3 | 27-Apr-2003 | ÖMS | ACS | 1inn | Lords CC Win by 7 wkts | |
| Vienna CC 115/9 | CC Velden 91 116/10 | 26-Apr-2003 | ÖMS | See 2 | 1inn | CC Velden 91 Win by 1 runs | |
| Concordia CC 259/9 | Vienna CC 97/9 | 26-Apr-2003 | ÖMS | See 2 | 1inn | Concordia CC Win by 162 runs | |
| Vienna CC 253/10 | Pakistan CC 255/9 | 31-Aug-2002 | OL | See 2 | 1inn | Pakistan CC Win by 1 wkts | |
| Vienna CC 200/10 | Pakistan CC 477/5 | 24-Aug-2002 | OL | See 1 | 1inn | Pakistan CC Win by 277 runs | |
| Vienna CC 212/3 | St Pölten CC 211/9 | 03-Aug-2002 | OL | See 1 | 1inn | Vienna CC Win by 7 wkts | |
| Vienna CC 141/2 | United Nations 140/10 | 29-Jun-2002 | OL | See 1 | 1inn | Vienna CC Win by 8 wkts | |
| Vienna CC 159/5 | Five Continents 156/10 | 16-Jun-2002 | OL | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| Vienna CC 272/8 | Concordia CC 68/9 | 08-Jun-2002 | OL | See 2 | 1inn | Vienna CC Win by 204 runs | |
| Vienna CC 102/10 | Lords CC 164/10 | 01-Jun-2002 | OL | See 1 | 1inn | Lords CC Win by 62 runs | |
| CC Velden 91 217/9 | Vienna CC 285/5 | 18-May-2002 | OL | Lat | 1inn | Vienna CC Win by 68 runs | |
| Pakistan Falken 62/10 | Vienna CC 64/1 | 27-Apr-2002 | OL | See 1 | 1inn | Vienna CC Win by 9 wkts | |
| Vienna CC 106/9 | Pakistan CC 60/2 | 23-Sep-2001 | TRN | See 1 | 1inn | Pakistan CC Win (Vienna CC forfeit) | |
| Vienna CC 194/5 | United Nations 139/10 | 15-Sep-2001 | TRN | See 2 | 1inn | Vienna CC Win by 55 runs | |
| Concordia CC 230/6 | Vienna CC 192/10 | 10-Sep-2001 | OL | See 2 | 1inn | Concordia CC Win by 38 runs | |
| Vienna CC 159/6 | Concordia CC 0/0 | 01-Sep-2001 | OL | See 1 | 1inn | Vienna CC Win by 4 wkts | |
| Sri Lankan SC | Vienna CC | 26-Aug-2001 | OL | See 2 | 1inn | Vienna CC Win (Sri Lankan SC forfeit) | |
| Crusaders 321/5 | Vienna CC 173/10 | 28-Jul-2001 | FR | See 1 | 1inn | Crusaders Win by 148 runs | |
| Zagreb CC | Vienna CC | 08-Jul-2001 | OL | Lat | 1inn | Vienna CC Win (Zagreb CC forfeit) | |
| CC Velden 91 | Vienna CC | 07-Jul-2001 | OL | Lat | 1inn | Vienna CC Win (CC Velden 91 forfeit) | |
| Vienna CC 208/4 | Pakistan CC 21/0 | 30-Jun-2001 | OL | See 2 | 1inn | Vienna CC Win by 6 wkts | |
| Vienna CC 196/10 | Ljubljana CC 151/10 | 23-Jun-2001 | OL | See 1 | 1inn | Vienna CC Win by 45 runs | |
| Vienna CC 176/8 | Lords CC 135/10 | 18-Jun-2001 | OL | See 2 | 1inn | Vienna CC Win by 41 runs | |
| Vienna CC 121/0 | United Nations 120/10 | 13-May-2001 | OL | See 1 | 1inn | Vienna CC Win by 10 wkts | |
| Vienna CC 252/8 | Pakistan Falken 137/10 | 01-May-2001 | OL | See 1 | 1inn | Vienna CC Win by 115 runs | |
| Vienna CC 229/7 | Five Continents 56/10 | 29-Apr-2001 | OL | See 1 | 1inn | Vienna CC Win by 173 runs | |
| Perivale CC 154/9 | Vienna CC 155/5 | 10-Jul-1998 | FR | All Grad | 1inn | Vienna CC Win by 5 wkts | |
| West Herts CC 256/7 | Vienna CC 238/10 | 07-Jul-1998 | FR | All Grad | 1inn | West Herts CC Win by 18 runs | |
| Vienna CC 183/9 | Lords CC 91/10 | 10-May-1998 | OL | See 1 | 1inn | Vienna CC Win by 92 runs | |
| Vienna CC 240/8 | Sri Lankan SC 182/10 | 03-May-1998 | OL | See 1 | 1inn | Vienna CC Win by 58 runs | |
| Vienna CC 253/3 | Sri Lankan SC 80/9 | 25-May-1997 | OL | See 1 | 1inn | Vienna CC Win by 173 runs | |
| Vienna CC "A" 130/8 | Concordia CC "A" 125/8 | 15-Sep-1996 | ÖMS | Lat | 1inn | Vienna CC "A" Win by 5 runs | |
| CC Velden 91 84/10 | Vienna CC "A" 85/6 | 14-Sep-1996 | ÖMS | Lat | 1inn | Vienna CC "A" Win by 4 wkts | |
| Concordia CC "A" 160/8 | Vienna CC "B" 153/4 | 14-Sep-1996 | ÖMS | Lat | 1inn | Concordia CC "A" Win by 7 runs | |
| Concordia CC 161/10 | Vienna CC 154/5 | 02-Jun-1996 | OL | See 1 | 1inn | Vienna CC Win by 5 wkts | |
| CC Velden 91 56/10 | Vienna CC "A" 58/2 | 16-May-1996 | ÖMS | Lat | 1inn | Vienna CC "A" Win by 8 wkts | |
| CC Velden 91 41/9 | Vienna CC "A" 45/3 | 16-May-1996 | FR | Lat | 1inn | Vienna CC "A" Win by 7 wkts |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.