| Top Batting Averages min: 200 Runs 5 Innings |
| All matches, All Grades, Vienna CC, 16-May-1996 to 17-Jul-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | A Simpson-Parker | VCC | 95 | 89 | 11 | 4420 | 195* | 56.67 |
| 2 | C Hoar | VCC | 10 | 10 | 2 | 364 | 77* | 45.50 |
| 3 | C Cathcart | VCC | 46 | 46 | 4 | 1886 | 134 | 44.90 |
| 4 | P Christensen | VCC | 15 | 6 | 1 | 208 | 69 | 41.60 |
| 5 | B Loader | VCC | 84 | 71 | 11 | 2425 | 138 | 40.42 |
| 6 | G Smith | VCC | 16 | 13 | 2 | 443 | 97 | 40.27 |
| 7 | E Grasinger | VCC | 126 | 118 | 19 | 3860 | 120 | 38.99 |
| 8 | T Simpson | VCC | 117 | 115 | 14 | 3243 | 172* | 32.11 |
| 9 | L Rogers | VCC | 30 | 29 | 6 | 730 | 105* | 31.74 |
| 10 | W Tesar | VCC | 71 | 55 | 18 | 963 | 100* | 26.03 |
| 11 | P Hudson | VCC | 61 | 47 | 9 | 827 | 87 | 21.76 |
| 12 | N Foster | VCC | 116 | 82 | 18 | 1375 | 101 | 21.48 |
| 13 | M Celeghin | VCC | 112 | 81 | 24 | 1169 | 55 | 20.51 |
| 14 | M Surridge | VCC | 82 | 68 | 13 | 1040 | 92* | 18.91 |
| 15 | J Orman | VCC | 46 | 33 | 6 | 398 | 66 | 14.74 |
| 16 | HP Prusnik-Drag'ts | VCC | 61 | 39 | 13 | 332 | 38* | 12.77 |
| 17 | M Nedoma | VCC | 68 | 54 | 8 | 483 | 55 | 10.50 |
| 18 | T Grabetz | VCC | 48 | 33 | 10 | 231 | 33 | 10.04 |
Last updated 21-Jul-2011. Send comments to Neil Foster about this web page.